Journal Publications
Aeronautical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Aeronautical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | T. Anup Kumar, SK. Vajeer Baba, Noble Sharma, A. Srinath | THERMO-HYDRAULIC OPTIMIZATION OF PLATE HEAT EXCHANGER IN ORC FOR A RATED HEAT LOAD | Journal of Critical Reviews | 2020 | Journal of critical reviews (JCR) | ISSN 2394-5125 |
2 | Srimath, N., CJ, T. R., & Yuvaraj, S. | Comparison Study of Aluminum Camshafts alloyed with different ratio of Silicon | IOP Conference Series: Earth and Environmental Science | December, 2022 | IOP Publishing | https://iopscience.iop.org/article/10.1088/1755-1315/1100/1/012023 |
3 | Oblisamy L, Sanoj P., Basithrahman A.,Harshal Diwate, Yash Mane, Omkar Yadav, Shivtej Rajeshirke | Experimental Testing On Carbon/Basalt Interwoven Fabric to Determine Its Mechanical Properties | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | March 2023 | IJRASET | 2321-9653 |
4 | Sabarishwaran R, Parammasivan K. M., and Reju R | Numerical investigation of drag reduction in AUV’s at high turbulence and high-speed flow by optimizing hull geometry | Lecture Notes in Mechanical Engineering | 2023 | Springer Nature | https://doi.org/10.1007/978-981-19-6970-6_48 |
5 | Mohammed Aashiq. S, Sabarishwaran R, Parammasivan K. M., Ramesh M, and Reju R | Experimental and computational investigation on Film cooling effectiveness of Turbine Stator Blade | Lecture Notes in Mechanical Engineering | 2023 | Springer Nature | https://doi.org/10.1007/978-981-19-6970-6_29. |
6 | Reju R , Sanoj P Suresh and Sabarishwaran R | WINDTUNNEL TEST OF CO-FLOW JET WING FOR LIFT ENHANCEMENT | Lecture Notes in Mechanical Engineering, | 2023 | Springer | DOI: 10.1007/978-981-19-7055-9_35 |
7 | Ankita Patil , Saloni Patil , Sakshi Sambare , Oblisamy L. and Basithrahman A. | Fabrication and Testing of Radar Absorbing Composite Material Using Carbon Fabric Sheet | International Journal of All Research Education and Scientific Methods | 2023 | IJARESM Publication India | 2455-6211 |
8 | M. Sivakumar, A.K. Vivekanandan, G. Panomsuwan, V. Veeramani, S.-H. Chen, Z. Jiang, T. Maiyalagan | Flower-like NiCo2O4 nanoflake surface covered on carbon nanolayer for high-performance electro-oxidation of non-enzymatic glucose biosensor | Materials Today Chemistry | 2022 | Elsevier | 2468-5194 |
9 | Ashish Magar, Shantanu Gulawani, K. M. Kiran Babu, and Rajkumar S. Pant | Numerical Investigation of Laminar to Turbulent Boundary Layer Transition Over Airship Envelopes | Lecture Notes in Mechanical Engineering | 2023 | Springer | https://doi.org/10.1007/978-981-19-6049-9_12 |
Aeronautical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Aeronautical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Payal V. Tembhurnikar, Akash T. Jadhav, and Devabrata Sahoo | Effect of Intermediate Aerodisk Mounted Sharp Tip Spike on the Drag Reduction over a Hemispherical Body at Mach 2.0 | FME Transactions | 2020 | Faculty of Mechanical Engineering, Belgrade | doi: 10.5937/fme2004779T |
2 | Manthan Patil, Rajesh Gawade, Shubham Potdar, Khushabu Nadaf, Sanoj P. Suresh and Devabrata Sahoo | Effect of Vortex Generator on the Flow Field over a Conventional Delta Wing in Subsonic Flow Condition at Higher Angles of Attack | FME Transactions | 2021 | Faculty of Mechanical Engineering, Belgrade. | doi: 10.5937/fme2102395P |
Aeronautical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Rupa Patil, Shubhangi Jadhav, Vishvam Panchariya, Kamlesh Kulkarni | Investigation on Mechanical Behaviour of Sugarcane Bagasse Fiber Reinforcement in Polymer Matrix Composites | International Research Journal of Engineering and Technology | 2019 | International Research Journal of Engineering and Technology | p-ISSN: 2395-0072 , e-ISSN: 2395-0056 |
2 | T. ANUP KUMAR, CH. SAI KIRAN, A. SRINATH, N. SAMUEL & NOBLE SHARMA | Performance Optimization of a Constant Power Subcritical Organic Rankine Cycle for Low Grade Heat Source with Varying Temperature | International Journal of Mechanical and Production Engineering Research and Development | 2020 | Transstellar Journal Publications and Research Consultancy Private Limited | ISSN (P): 2249–6890; ISSN (E): 2249–8001 |
3 | K. M. Kiran Babu and Rajkumar S. Pant | A review of Lighter-than-Air systems for exploring the atmosphere of Venus | Progress in Aerospace Sciences | 2020 | Elsevier | https://doi.org/10.1016/j.paerosci.2019.100587 |
Aeronautical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | I. M. Jamadar and S. A. Imran Bellary | Damage Detection of Forced Draft Fan Bearings - A case Study in Sugar industry | Indian Journal of Tribiology | 2019 | Indian Journal of Tribiology |
Aeronautical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Conference Publications
Aeronautical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Aeronautical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | P. Balakrishnan, S. Sendhil Kumar, P. B. Bhagavath | EMERGING TRENDS OF HIGHER EDUCATION INSTITUTIONS IN DEVELOPING COUNTRIES | Designing New Pedagogies in Higher Education: A Driving Force to Achieve Sustainable Development Goals | National | PSGR Krishnammal College for Women, Coimbatore. |
2 | K. M Kiran Babu, Shantanu Gulawani, and Rajkumar S Pant | Multi-Disciplinary Design Optimization Studies on Buoyant System for Exploring Venusian Atmosphere | 44th COSPAR Scientific Assembly | International | COSPAR |
3 | N.V. Raghavendra and Sabarishwaran R | Computational analysis for optimal location of open sunroof for an SUV with ahmed body profile | 10th National Conference on Recent Developments in Mechanical Engineering {RDME 2022] | National | Modern Education Society's College of Engineering, Pune |
Aeronautical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Aeronautical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Sanchayata Nayal, Sampada Lamb, Devabrata Sahoo, N. V. Raghavendra and S.A.I. Bellary | Computational analysis of novel cavity-based flameholder designs for supersonic combustion engines | International Conference on Sustainable Innovations in Civil & Mechanical Engineering, 02-04 January 2020, Pandharpur, Maharashtra, India | National | International Conference on Sustainable Innovations in Civil & Mechanical Engineering, 02-04 January 2020, Pandharpur, Maharashtra, India |
Aeronautical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Aeronautical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Ashish Magar, Kiran Babu K M, and Rajkumar S. Pant | Numerical Investigation of Laminar to Turbulent Boundary Layer Transition over Airship Envelopes | 7th Internatinal and 45th National Conference on Fluid Mechanics and Fluid Power (FMFP) | International | IIT Bombay, Mumbai |
2 | P S Patil, P B Patil, M N Gurav, R S Sankpal | Experimental Investigations of Static and Dynamic Loading Conditions for CLARE Material | Material Today Proceedings | National | Material Today Proceedings |
3 | V S Panchariya, B S lohar, and K V Kulkarni | Stability of Plates with Cut-outs subjected to partial edge loading | 1st Symposium and Workshop for Analuytical Youth in Applied Mechanics | National | BITS Pilani, Goa, July 4 - 6, 2018 |
Aeronautical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |