Civil Engineering Infrastructure And Facilities

DEPARTMENT OF CIVIL ENGINEERING

Lab Name : Basic Civil Engineering Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67.00 Sq.m
2 Lab In-charge Mr. A. D. Patil
3 Lab Technician Mr. R. R. Patil
4 Lab Investment Rs.15,55,325/-

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Total Station (Pentax) 31/10/2009 01 3,20,000/- 3,20,000/-
2 Total Station (Sokkia) 23/08/2013 01 6,61,500/- 6,61,500/-
3 Auto Level 31/10/2009 01 11,000/- 11,000/-
4 Digital Planimeter 12/12/2009 01 39,500/- 39,500/-
5 Pentax Automatic Level 16/09/2013 01 65,200/- 65,200/-
6 Digital Planimeter(Placom) 16/09/2013 01 40,200/- 40,200/-
7 Dumpy Level 16/09/2013 04 8,500/- 34000/-
8 Auto Plotter 25/03/2014 01 85,455/- 85,455/-

Photos of Lab

Lab Name : Computer Programming Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67.00 Sq.m
2 Lab In-charge Mrs. V. A. Lande
3 Lab Technician Mr. S. U. Patil
4 Lab Investment Rs.23,27,445/-

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Dell Optiplex 7010 SFF(Ci5/4.8/8gb/ 256 gb SDD/ 3 Years )
19.5” Dell Wide Monitor E2020H
2023-124 19 48,700/- 9,25,300/-
2 Dell Projector 2400 MP 2009-10 01 29,900/- 29,900/-
3 UPS 136 2014-15 01 42,253/- 42,253/-

Photos of Lab

Lab Name : Environmental Engineering Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 108 Sq.M
2 Lab In Charge Dr. M. H. Mota
3 Lab Technician Mr. Atul. B. Suryawanshi
4 Lab Investment Rs. 6,86,694.00

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 BOD Incubator 23/05/2012 01 58,000 58,000
2 COD Digester(Digital) 23/05/2012 01 44000 44,000
3 Autoclave 16/08/2013 01 46512 46,512
4 High precision weight balance (wensar 0.001gms) 510gms 30/08/2016 01 40000 40,000
5 Fluoride meter (Orion star 214) 30/08/2016 01 196791 1,96,791
6 Magnetic Stirrer 27/05/2022 02 35400 70800
7 COD Digester 27/05/2022 02 47200 94400
8 Distillation (Double) unit (Borosil Make All Glass) 27/05/2022 01 47200 47200

Photos of Lab

Lab Name: Transportation Engineering Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67 Sq.m.
2 Lab In Charge Dr. P. G. Chandak
3 Lab Technician Mr. Rohit. R. Patil
4 Lab Investment Rs. 1,53,112.00

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Universal Penetrometer 13/09/2013 01 15,326 15,326
2 Ring and Ball Apparatus 13/09/2013 01 11,677 11,677
3 Flash and Fire Point Apparatus 13/09/2013 01 23,353 23,353
4 Standard Tar Viscometer 13/09/2013 01 18,975 18,975
5 Ductility Testing Machine 13/09/2013 01 35,030 35,030
6 Film Stripping Device 13/09/2013 01 47,437 47,437

Photos of Lab

Lab Name : Fluid Mechanics Laboratory

Lab Details:

1 Lab Area 152 Sq.m.
2 Lab In Charge Dr. P. G. Chandak
3 Lab Technician Mr. R. T. Basugade
4 Lab Investment Rs. 2,87,500 /-

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Tilting Flume (10 m long) 2011-12 01 2,10,000 2,10,000
2 V-Notch Apparatus 2011-12 01 21,500 21,500
3 Impact of Jet Apparatus 2011-12 01 22,000 22,000
4 Centrigufal Pump Test Rig 2011-12 01 34,000 34,000

Photos of Lab

Lab Name : Engineering Geology Lab

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67.00 sq.m
2 Lab In Charge Prof. P. A. Pisal
3 Lab Technician Mr. Atul B. Suryawanshi
4 Lab Investment Rs 1,35,542/-

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Rock Specimens 26/09/2011 100 270 27,000
2 Mineral Specimens 26/09/2011 100 270 27,000
3 Wooden & Steel Models 06/09/2012 14 1465 20,507
4 3D Geological Models 16/08/2013 16 910 14,562
5 Structural Geology Models 26/09/2011 05 1200 6,000

Photos of Lab

Lab Name : Material testing Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 109 Sq. m
2 Lab In Charge Mr. Bajirao V. Mane
3 Lab Technician Mr. A. B. Suryawanshi
4 Lab Investment 17,76,393.00

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 MCS Make Rockwell cum Brinnel Hardness Tester Model RABI Sr. No. 190-0711 25/07/2011 01 34,200/- 34,200/-
2 Computerized Universal Testing Machine TUE-C-1000. FSA Machine Sr. No. 2011/88 01/02/2012 01 7,23,121/- 7,23,121/-
3 Small Double Shear Test attachment with 5 sets of Bushes of dia. 6,8,12,16, and 20mm 01/02/2012 01 17,951/- 17,951/-
4 Mechanical Extensometer EXT-3 01/02/2012 01 20,047/- 20,047/-
5 Dell OptiPlex 755 Desktop PC- Part A0-7.55n DT with PM810-15” flat pane LCD Monitor(analog only) 02/01/2008 01 22,355/- 22,355/-
6 EDI CTM 3000kN Capacity 03/08/2016 01 3,27,119.5/- 3,27,119.5/-
7 Ribbon Concrete Mixer 125kg capacity 27/07/2018 01 1,65,200/- 1,65,200/-
8 SIGMA Bar Cutting Machine DCM42 13/01/2024 01 1,65,200/- 1,65,200/-
9 SIGMA Rebar Bending Machine STAR 42 13/01/2024 01 1,65,200/- 1,65,200/-
Total 16,40,393.5/-

Photos of Lab

Lab Name : Applied Mechanics Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67 Sq. Mt.
2 Lab In Charge Mr. R. A. Patil
3 Lab Technician Mr. R. T. Basugade
4 Lab Investment 2,21,125/-

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Universal Force Table 25/01/2022 02 10,530/- 22,030/-
2 Bell Crank Lever Apparatus 25/01/2022 03 8,254/- 21,854/-
3 Beam Support Reaction Apparatus 25/01/2022 03 8,254/- 28,254/-
4 Incline Plane Friction Apparatus 25/01/2022 01 8,254/- 8,254/-
5 Jib Crane Apparatus- Digital 25/01/2022 01 16,906/- 16,906/-
6 Roof Truss Equipment- Digital 25/01/2022 01 16,293/- 16,293/-

Photos of Lab

Lab Name : Surveying Lab

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67 Sqm
2 Lab In Charge Mr.K.K. Shinde
3 Lab Technician Mr. Rohit. R. Patil
4 Lab Investment ₹2,31,840/-

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 TransitTheodolite 20/07/2011 05 13500/- 67,500/-
2 AutoLevel 20/07/2011 02 12500/- 25,000/-
3 TiltingLevel 20/07/2011 03 4950/- 14,850/-
4 DumpyLevel 20/07/2011 03 4750/- 14,250/-

Photos of Lab

Lab Name : Geotechnical Engineering Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 109 Sq.m.
2 Lab In Charge Mr. P.A. Mali
3 Lab Technician Mr. A. B. Suryawanshi
4 Lab Investment Rs. 6,96,885/-

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Direct Shear Test Apparatus 30/05/2012 01 69,350/- 69,350/-
2 Laboratory CBR Test Apparatus 30/05/2012 01 64,569/- 64,569/-
3 Unconfined Compression Test Apparatus 30/05/2012 01 69,350/- 69,350/-
4 Triaxial Test Apparatus 30/05/2012 01 1,33,590/- 1,33,590/-
5 One Dimensional Consolidation Test Apparatus 30/05/2012 01 40,150/- 40,150/-
6 Three Gang Consolidation Test Apparatus 30/05/2012 01 1,20,450/- 1,20,450/-
7 Hydraulic Extractor Hand Operated 30/05/2012 02 37187/- 74,374/-
8 Sieve Shaker 30/05/2012 01 27,740/- 27,740/-
9 Permeability Apparatus 30/05/2012 01 30,660/- 30,660/-

Photos of Lab

Lab Name : Concrete Technology

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67 Sq Ft
2 Lab In Charge Mr. R. V. Jadhav
3 Lab Technician Mr. R. T. Basugade
4 Lab Investment 5,20,551.20

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price Total Price in Rs
1 Vibrating table 16/07/2012 01 35040.00 35040.00
2 Mortar Mixer 16/07/2012 01 51100.00 51100.00
3 Los Angeles Abrasion Machine 16/07/2012 01 69350.00 69350.00
4 Compaction Factor Apparatus 16/07/2012 01 15330.00 15330.00
5 Flow Table 16/07/2012 01 69350.00 69350.00
6 Concrete Mixer 09/11/2012 01 51100.00 51100.00
7 Consistometer 29/08/2016 01 45060.00 45060.00

Photos of Lab

Lab Name : Material Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67 Sq.m.
2 Lab In Charge Mr. S. B. Khot
3 Lab Technician Mr. S. U. Patil
4 Lab Investment Sponsored Lab

Photos of Lab

Lab Name : Plumbing Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 67 Sq.m.
2 Lab In Charge Mr. A. G. Mujawar
3 Lab Technician Mr. S. U. Patil
4 Lab Investment Sponsored Lab

Photos of Lab

Lab Name : Micro Irrigation Laboratory

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 200 Sq.m.
2 Lab In Charge Dr. S. B. Chougule
3 Lab Technician Mr. Rohit. R. Patil
4 Lab Investment Sponsored Lab

Photos of Lab

Lab Name : Centre of Excellence

Lab Details:

Sr.No Name of Laboratory Details
1 Lab Area 69 Sq. M.
2 Lab In Charge Mr. P. D. Patil
3 Lab Technician Mr. Rohit T. Basugade
4 Lab Investment Rs. 22,63,305.00

Laboratory Equipment Details

Sr.No Name of the Equipment Date Qty Unit Price in Rs Total Price in Rs
1 Ultrasonic Pulse Velocity Test Apparatus 1809/2022 01 3,51,000 3,51,000
2 Core Cutting Machine With Bit And Barrel 100MM And 150MM 23/05/2012 01 1,69,200 1,69,200
3 GNNS System- DGPS-RTK 16/08/2013 01 7,25,000 7,25,000
4 Profometer Corrosion. 30/08/2016 01 6,64,000 6,64,000
5 Original SCHMIDT Digital Rebound Hammer 30/08/2016 01 1,40,000 1,40,000
6 ESurveying titanium software 27/05/2022 01 1,18,000 1,18,000

Photos of Lab