Companies Visited
Campus Placement Sheet 2020-21
Sr.No. | Company Name | Industry Vertical | Eligible Branches & Cri. |
---|---|---|---|
1 | Capgemini | IT | CSE,IT,ELE & ENTC |
2 | Paypal | IT | All Branch |
3 | Amazon(Internship) | IT | All Branch |
4 | TCS | IT | All Branches |
5 | Persistent | Non IT | CSE & IT |
6 | Proxima | IT | CSE |
7 | Evosys | IT | Aero & CSE |
8 | Udchalo | IT | CSE,IT & ENTC |
9 | Altair(Internship) | Core | Aero & Mech |
10 | Infosys(HackwithInfy) | IT | All Branch |
11 | SLK | IT | CSE,ELE,ENTC & MECH |
12 | Bentley | IT | CSE |
13 | Mahindra Logistics | IT | All Branch |
14 | Bhavya Engineering | Core | Civil |
15 | XL Dynamics | IT | All Branch |
16 | Scalar | IT | All Branch |
17 | Square Yards | IT | Mech, Civil, Ele, Entc, Aero & Auto |
18 | Pari | IT | ELE,Mech &Entc |
19 | Agilied | Core | CSE,ELE,ENTC |
20 | Avin | IT | CSE,ELE,ENTC |
21 | E-Zest | IT | CSE & ENTC |
22 | Apmosys | IT | CSE, Entc & Ele |
23 | Wipro | Core | All Branch |
24 | yazaki | Core | Mech |
25 | Enzigma | IT | CSE |
26 | Nitor | IT | CSE |
27 | AstroTech India | IT | Mechanical |
28 | Hexaware | Core | CSE, Entc & Ele |
29 | Top Banking Companies through WILEY | IT | CSE, Entc & Ele |
30 | Coditas | IT | CSE & ENTC |
31 | Tech-Mahindra | IT | CSE, ELE , Entc & Mech |
32 | WebTech | IT | CSE, IT |
33 | Amdocs | Non IT | CSE, ENTC |
34 | Aeherone Aerospace | IT | Aero |
35 | Byjus | IT | All Branch |
36 | Kpit | IT | Mech, ELE, CSE & ENTC |
37 | Capgemini | IT | CSE,ELE & ENTC |
38 | MNC Quinnox | Core | CSE & IT |
39 | Vitthal Dattatraya Deshmukh | IT | Civil |
40 | KAD Deshmukh Business Group | IT | Civil |
41 | Hansen | IT | CSE |
42 | Infosys | IT | All Branch |
43 | Saama Technology, Pune | Non IT | All Branch |
44 | Accenture | IT | All Branch |
45 | Emtec | IT | CSE, IT |
46 | Bitwise | Non IT | CSE |
47 | QH Talbors | IT | Mech & Auto |
48 | The insight Partners | Core | Entc |
49 | Dbind | Core | Ele |
50 | Iasys | IT | cse, Entc & Mech |
51 | Zumboch | IT | Entc |
52 | Mindtree | Core | CSE & IT |
53 | Pubmatic | Core | CSE |
54 | Birlasoft | IT | CSE |
55 | Acc | Core | Mech, Ele & Civil |
56 | Demanfarm | Core | CSE |
57 | Cognizant | Core | All Branch |
Campus Placement Sheet 2021-22
Sr.No. | Company Name | Industry Vertical | Eligible Branches & Cri. |
---|---|---|---|
1 | TCS | IT | All Branch |
2 | Cognizant | IT | CSE, ENTC & ELE |
3 | Virtusa | IT | CSE, Entc |
4 | GS Lab | IT | CSE |
5 | Goldman Sachs | Non IT | All Branch |
6 | Infosys | IT | CSE |
7 | Capgemini | IT | CSE, ENTC & ELE |
8 | TietoEVRY | IT | CSE, ENTC |
9 | SLK | Core | CSE, ENTC, ELE & Mech |
10 | Persistent | IT | CSE |
11 | Wipro | IT | All Branch |
12 | Sankey Solution | IT | CSE |
13 | Hexaware | IT | CSE,ELE & ENTC |
14 | KPIT | Core | Mech, Entc & Auto |
15 | ACTY System | IT | CSE, ELE & ENTC |
16 | DemandFarm | IT | CSE |
17 | Raja Software Labs | IT | CSE, ENTC, ELE & Mech |
18 | BirlaFoft | IT | CSE, ENTC, ELE |
19 | Kolbro Group | Core | Civil |
20 | NTT Data | IT | CSE |
21 | Kanaka | IT | CSE |
22 | IBM | IT | CSE, ELE & ENTC |
23 | Advik Hi Tech | Core | Mechanical, Automobile |
24 | Bharat Forge | Core | Mech & Ele |
25 | Tech Mahindra | IT | CSE,ELE & ENTC |
26 | WINJIT | IT | CSE, IT |
27 | Mphasis | IT | CSE ENTC ELE |
28 | Capgemini- 2nd Slot | Core | All Branch |
29 | DeltaX | IT | CSE |
30 | Deloitte | IT | CSE, ENTC & ELE |
31 | Blazeclan Tech. | IT | CSE & ETC |
32 | Mindtree | IT | CSE ENTC ELE |
33 | Byjus | Non IT | All Branch |
34 | Altrimetrik | IT | CSE & ETC |
35 | Bitwise | IT | CSE |
36 | Zensar Technology | IT | CSE, ELE & ENTC |
37 | Pubmatic | IT | CSE |
38 | Acc | Core | Mech, ELE, Civil |
39 | TCS Code Vita | IT | All |
40 | Infovision Labss | IT | CSE |
41 | Tiger Analytics | IT | CSE, ENTC & ELE |
42 | Inkoop Drive | IT | CSE |
43 | Amazon | Non IT | All |
44 | Tatapower | IT | CSE&ETC |
45 | Citiustech | IT | CSE, ELE & ENTC |
46 | Fractal Analytics | Non IT | All Branch Only Female |
47 | Acolite | IT | ETC |
48 | Indovance | Core | Civil |
49 | Wipro-Pari | Core | Mech. Ele |
50 | Accenture | IT | All |
51 | Atos Syntel | IT | CSE |
52 | Eagle View Aerospace | Core | Aero |
53 | Jss Pro | Core | Aero |
54 | ITC Infotech | IT | Cse,ELE & ETC |
55 | Wani Project and infra pvt.ltd | Core | Civil |
56 | WINNTUS | Core | Mech & Civil |
57 | Renult Nisaan | Core | Auto |
58 | Jio Platforms | IT | CSE, ETC |
59 | Karad Projects and Motors | Core | Mechanical and Electrical |
60 | BES Consultants | Core | Civil & Mech |
61 | Sgurr Energy | Core | Ele & Mech |
62 | Brigosha | IT | CSE |
Campus Placement Sheet 2022-23
Sr.No. | Company Name | Industry Vertical | Eligible Branches & Cri. |
---|---|---|---|
1 | TCS- ALL | IT | All Branch |
2 | KPIT | Core | CSE, Ele & Mech |
3 | Bharat Forge | Core | Mech & Ele |
4 | Tech Mahindra | IT | CSE |
5 | Capgemini | IT | All |
6 | DeltaX | IT | CSE & Ele |
7 | Faurecia | Core | Mechanical(only for Female) |
8 | Kreeti Technology | IT | All |
9 | NEC Software | IT | CSE |
10 | Goldman Sachs | IT | CSE |
11 | Raja Soft. Lab | IT | CSE |
12 | Indovance | Core | Mech & Civil |
13 | National Payments Corpo. Of India | Core | All Branch |
14 | Kelp Global | IT | CSE & Ele |
15 | Datamatics | IT | CSE |
16 | Eaton | IT | CSE |
17 | Manikaran Power Ltd | Core | Electrical |
18 | ParentPay | IT | CSE |
19 | RDC Concrete | Core | Civil , Mech & Ele |
20 | Inteva Products | Core | Mech & Ele |
21 | Kolbro group | Core | Civil & Mech |
22 | IBM | IT | CSE & Ele |
23 | Neosoft | IT | All Branch |
24 | SiriusFoods | Core | Food. |
25 | Wipro-Pari | Core | Mech & Ele |
26 | Naaptol | IT | CSE |
27 | Deloitte | IT | CSE & Ele |
28 | Sankey Solutions | IT | CSE |
29 | Vibha India Tooling | Core | Mech |
30 | Acidaes Solutions Pvt. Ltd | IT | CSE |
31 | SLK | IT | Cse, Mech & Ele |
32 | Joshijampala | Core | Mech |
33 | Mekley Sokrati | IT | All Branch |
34 | Hexaware | IT | CSE & Ele |
35 | Ellicium | IT | CSE & Ele |
36 | Marker Strive | Core | Mech |
37 | SCG Design | Core | Civil |
38 | Mahindra & Mahindra | IT | Cse, Mech & Ele |
39 | Aloha | IT | All Branch |
40 | Mitr Learning & Media Pvt. Ltd | IT | CSE |
41 | Accelya | Servc. | All Branch |
42 | Welldoc | IT | CSE |
43 | Hi Tech | Core | Aero |
44 | Just Dail | Servc. | All Branch |
45 | Quality kiosk | IT | CSE |
46 | N-Gen | Core | ele |
47 | Atos | IT | CSE |
48 | KSB | Core | Mech & Ele |
49 | Sunbeam | Core | Mech |
50 | ZF India | Core | Mech & Ele |
51 | Aloha Technology | IT | CSE |
52 | 22By7 | IT | All |
53 | PGS Techno | Core | Mech |
54 | HCL Tech | IT | CSE |
55 | WalchandNagar | Core | Mech |
56 | Right Health ltd | IT | Food. |
57 | Scope T&M | IT | Ele |
58 | Paras Aerospace | Core | Aero, Mech & Ele |
59 | FacePrep | Non IT | All Branch |
60 | Volkswagen | IT | CSE |
61 | Karad Projects | Core | Mech |
62 | Datamato | IT | CSE & Ele |
63 | Decccan Infra Pvt Ltd. | Core | civil |
64 | Haldiram | Core | Civil |
65 | InfraMarket | Core | Civil & Mech |
66 | Goma Engineering | Core | Mech |
67 | Aviotron Aerospace | Core | Aero |
68 | RPK INDIA | Core | Mech |
69 | Cooper Corporation | Core | Aero, Mech & Ele |
Campus Placement Sheet 2023-24
Sr.No. | Company Name | Industry Vertical | Eligible Branches & Cri. |
---|---|---|---|
1 | KPIT | IT | CSE |
2 | DeltaX | IT | CSE |
3 | Worley | Core | Mech, Ele & Civil |
4 | Hexaware | IT | CSE |
5 | Magic Stone LLP | Core | Civil |
6 | Sahaj Soft | IT | CSE |
7 | Wipro-Pari | Core | Mech & Ele |
8 | Bharat Forge | Core | Mech & Ele |
9 | Forvia-Faurecia | Core | Mech & Ele |
10 | Schneider Electric | Core | Meh & Ele |
11 | Accenture | IT | All Branch |
12 | Sankey Solution | IT | CSE |
13 | Esag | core | Mech, Ele & Civil |
14 | Nirmal Buildtech | Core | Civil |
15 | Scope TNM | Core | Ele |
16 | DemandFarm | IT | CSE |
17 | Persistent | IT | CSE |
18 | PPS | Core | Civil |
19 | Barry Callebaut | Core | Food |
20 | Kolbro Group | Core | Civil |
21 | Hi Tech Solution | Core | Aero |
22 | Core Project | Core | Civil |
23 | Gencrest Bio Products Pvt ltd | Core | Food |
24 | Shashi Catering Serv. Pvt Ltd | Core | Food |
25 | Neologic | Core | Mechanical |
26 | Technip Energies | Core | Mechanical |
27 | DC Drones | Core | Aeronatical |
28 | Rheal Software | IT | CSE |
29 | Technimont | Core | Mechanical |
30 | Numetry Technologies | IT | CSE |
31 | Maker Strive | Core | Mech, Aero & Civil |
32 | Spped Global | Core | Mech |
33 | BVG Group | Core | Mech, Ele & Civil, food, Aero |
34 | TE Connectivity | Core | Mechanical |
35 | Infra Market | Core | Mech, Civil & Ele |
36 | Avitron Aerospace | Core | Aero |
37 | PBC Aerohub | Core | Aero |
38 | Globalion | IT | CSE |
39 | Wipro Pari(Pune City office) | Core | Mech & Ele |
40 | Indovance | Core | Mech |
41 | Kokban | Core | Mech |
42 | Emerson | Core | Mech |
43 | Exa Mobility | Non IT | All Branch |
44 | Micron | IT | CSE |
45 | Strudcom Consultant | Core | Civil |
46 | Adroit Pumps | Core | Mech |
47 | CC Tech | Coe | Mech, Civil & Ele |
48 | Belrise | Core | Mech & Ele |
49 | Klassic Wheels LTD | Core | Mech & Ele |
50 | RDC Concrete | core | Civil |
51 | Tech Mahindra | IT | CSE |
52 | Delval | Core | Mech |
53 | GestAmp | Core | Mech |
54 | ACME Infovision | IT | CSE |
55 | Fre-Voltgreen | Core | Ele |
56 | KSB Pumps | Core | Mech |
57 | Adani | Core | Mech, Ele & Civil |
58 | Amazon | Non IT | All Branch |
59 | Microverse Automation | Core | Ele |
60 | Rsquare Software | IT | CSE |
61 | Beacon | IT | CSE |
62 | Exide | Core | Civil, Mech & Ele |
List of Companies Visited | |||
---|---|---|---|
TCS | Persistent | IBM | Acc |
Cognizant | Wipro | Advik Hi Tech | TCS Code Vita |
Virtusa | Sankey Solution | Bharat Forge | InfovisionLabss |
GS Lab | Hexaware | Tech Mahindra | Tiger Analytics |
Goldman Sachs | KPIT | WINJIT | Inkoop Drive |
Infosys | ACTY System | Mphasis | Amazon |
Capgemini | DemandFarm | Capgemini- 2nd Slot | Tatapower |
TietoEVRY | Raja Software Labs | DeltaX | Citiustech |
SLK | Blazeclan Tech. | Deloitte | Zensar Technology |
BirlaFoft | Mindtree | Byjus | Pubmatic |
Kolbro Group | NTT Data | Altrimetrik | Kanaka |
Bitwise | Fractal Analytics | Accenture | ITC Infotech |
Karad Projects and Motors Campus Event | Acolite | Atos Syntel | Wani Project and infra pvt.ltd |
BES Consultants | Indovance | Eagle View Aerospace | WINNTUS |
Sgurr Energy | Wipro-Pari | Jss Pro | RenultNisaan |
Brigosha | Jio Platforms |