Infrastructure and Facilities
Lab Name: Programming Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sqm |
2 | Lab Incharge | Dr. Archana M. Chougule |
3 | Lab Technician | Mr.N.A.Sande |
4 | Lab Investment | Rs. 8,94,063/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell OptiPlex 3000 MT (Ci3/3.3/8GB/256GB/3Yrs) OptiPlex 3000 Tower, Intel Cii3-12100 (4 Core/12MB/BT/3.3 GHz to 4.3 GHz/60W) 8GB DDR4 Non-ECC Memory. M.2 2230 256GB PCle NVMe Class 35 SSD, Dell USB OptiPlex Mouse Dell wired Keyboard KB216 Black 19.5” Dell wide LED Monitor D2020H | 06-Jan-23 | 20 | 36,358/- | 7,27,160/- |
2 | Printer Epson LQ 300+II Dot Matrix | 16-Sep-10 | 1 | 9,100/- | 9,100/- |
3 | Printer Canon LBP 2900B Print Resolution- True 600x600 Dpi Print Speed-12 Ppm/A4 Size Connectivity USB 2.0 High Speed 1 Year onsite Warranty by canon | 04-Mar-17 | 1 | 8268/- | 8,268/- |
4 | Switch D-Link 24 Port M/T with Rack Permanently setting from Automobile Department | 28-Oct-09 | 1 | 26,151/- | 26,151/- |
5 | SWITCH 24 PORT D-LINK GIGABIT DGS 1024C/D Sr. No.: QS7Q32B022986 /OGS1024CI….B2G |
24-Apr-23 | 1 | 7,350/- | 7,350/- |
6 | UPS 6KVA, EXTREME MAKE ONLINE UPS MODEL-EPS-6KVA(1*1)192 Serial/ Batch No :- EPS-014 12V 26AH EXIDE MAKE SMF BATTERY (16No) |
21-Feb-24 | 01 16 |
66268/- 49766/- |
1,16,034/- |
Total | 8,94,063/- |
Photos of Lab
Lab Name : Database Engineering Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sqm |
2 | Lab In Charge | Mrs. Ashwini S. Patil |
3 | Lab Technician | Mr. R. B. Mane |
4 | Lab Investment | RS. 8,13,160/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 3000 MT (Ci3/3.3/8GB/256GB/3Yrs) Optiplex 3000 Tower, Intel Cii3-12100 (4 Core/12MB/BT/3.3 GHz to 4.3 GHz/60W) 8GB DDR4 Non-ECC Memory. M.2 2230 256GB PCle NVMe Class 35 SSD, Dell USB OptiPlex Mouse Dell wired Keyboard KB216 Black 19.5” Dell wide LED Monitor D2020H | 06 Jan 2023 | 20 | 36,358/- | 7,27,160/- |
2 | EPSON LQ 300+ Dot Matrix Printer | 23 Feb 2007 | 01 | 8,500/- | 8,500/- |
3 | 24 Port 10/100/1000 MPPS GB Switch Trendnet | 19 Jan 2011 | 01 | 14,500/- | 14,500/- |
4 | Emerson: Libert Make True online ups model PB60000 6KVA on line Ups 7 A Hz/12v Exide Batteries (16 Nos. Batteries ) Rack and Interlinks | 18 Jan 2011 | 01 | 63,000/- | 63,000/- |
Total | 8,13,160/- |
Photos of Lab
Lab Name : Project Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sqm |
2 | Lab In Charge | Mr.Sandip G. Sutar |
3 | Lab Technician | Mr. N. V. Bhosale |
4 | Lab Investment | Rs. 9,85,575/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 390 Ci3/3.30/ 8GB/ 500/ DRW /3Yr Intel(R) Core(TM) I3-2120 Processor (3.30GHz, 3MB) BIOS Utilities Set-p (EUP Enable) No Diagnostic / Recovery CD Media Intel (R) H61 Express Chipset 2GB (1x2GB) Non-ECC DDR3 1333MHz SDRAM Memory 500 GB 7200 RPM 3.5”SATA HDD 16X Max DVD RW with Dual Layer MS111 Optical Mouse KB212-B-USB Keyboard 3 year Next Business Day Onsite Service | 20-Jul-12 | 20 | 24,500/- | 4,90,000/- |
2 | Dell Optiplex 3020 MT(Ci3/ubuntu, linux /4GB/500/DRW/3Yr.) intel generation core i3 4130 (Dual Core 3MB cache 3.40 Ghz W/HD Graphics 4400) 4GB DIMM 500GB 3.5 inch serial ATA(7200 RPM) Hard Drive 16X Half height DVD +/- RW Drive | 27-Feb-14 | 5 | 31,500/- | 1,57,500/- |
3 | Dell Precision T7810 (Xeon/1.9/32GB/1.8X2/DRW/2GB Graphics/Win10 Pro/3Yr)Dual intel Xeon Processor E5-2609 V3(6C,15MB Cache,1.9Ghz)Dell Precision Tower 7810 825W Chassis 32 GB (8x4GB) 2133 Mhz DDR4 RDMM ECC No Media Card Reader 2x1.8TB 5.2” SAS 12GBPS 10K RPM Hard Drive MegaRAID SAS 9341-8i 12 GB /s PCIe | 06-Aug-16 | 1 | 2,58,475/- | 2,58,475/- |
4 | Printer EPSON LQ 300+ Dot Matrix | 16-Sep-10 | 1 | 9,100/- | 9,100/- |
5 | Emerson: Libert Make True online ups model PB60000 6KVA on line Ups 7 A Hz/12v Exide Batteries (16 Nos. Batteries )Rack and Interlinks | 18-Jan-11 | 1 | 63,000/- | 63,000/- |
6 | Switch TRENDENT 24 Port Greennet TE100-S24G | 07-Sep-11 | 1 | 7500/- | 7,500/- |
Total | 9,85,575/- |
Photos of Lab
Lab Name : Operating System Laboratory
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sq.m |
2 | Lab Incharge | Mr. Vishal A. Kamble |
3 | Lab Technician | Mr.Vishal A. Kamble |
4 | Lab Investment | Rs. 6,35,212/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 390 Ci3/3.30/ 2GB/ 500/ DRW /3Yr Intel(R) Core(TM) I3-2120 Processor (3.30GHz, 3MB) BIOS Utilities Set-p (EUP Enable) No Diagnostic / Recovery CD Media Intel (R) H61 | 20 Jul 2012 | 20 | 24,500/- | 4,90,000/- |
2 | SwitchTrendent 24 Port TE100-S24G | 7 Sep 2012 | 01 | 7,500/- | 7,500/- |
3 | Printer Epson LQ 310 printer type -80 Col Warranty 2 years onsite service including print Head by Epson | 04 Mar2017 | 01 | 11,000/- | 11,000/- |
4 | Printer Canon LBP 2900B Print Resolution- True 600x600 Dpi Print Speed-12 Ppm/A4 Size Connectivity USB 2.0 High Speed 1 Year onsite Warranty by canon | 04 Mar2017 | 01 | 8,268/- | 8,268/- |
5 | GXT MT+6 KVA Libert UPS Part Code-526600063004 | 26 Aug 2022 | 01 | 66266/- | 118444/- |
12 V 26 AH Exide Make SMF Battery | 16 | 47104/- | |||
Battery Rack for 12V 18AH &26AH X 16NS | 01 | 5074/- | |||
Total | 6,35,212/- |
Photos of Lab
Lab Name : Machine Learning & Parallel Computing Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sq.m |
2 | Lab Incharge | Dr. V. D. Katkar |
3 | Lab Technician | Mr. R. B. Ghaste |
4 | Lab Investment | Rs. 13,66,780/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell OptiPlex 3070 MT (Ci5/ 8GB/1TB/19.5”/ WINDOWS 10 Home/3Yrs) i5-9500: Support Windows 10/Linux 8GB 1X8GB DDR4 2666 MHz UDIMM Non ECC 3.5” 1TB 7200 rpm SATA Hard Disk Drive, Optical Mouse, Keyboard | 09-Mar-20 | 20 | 61832/- | 12,36,640/- |
2 | Libert UPS ITA2-6KVA Capacity- 6KVA/6KW Model:ITA-06K00AL1102P00 | 31-Jan-20 | 1 | 81420/- | 81,420/- |
3 | Battery: Exide Make SMF 12V 26 AH | 31-Jan-20 | 16 | 2613.75/- | 41,820/- |
4 | Switch – Cisco 24 Port | 25-Sep-21 | 1 | 6900/- | 6,900/- |
Total | 13,66,780/- |
Photos of Lab
Lab Name : Advanced Computing Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sqm |
2 | Lab Incharge | Mrs. Pallavi S. Patil |
3 | Lab Technician | Mr. N. V. Bhosale |
4 | Lab Investment | Rs. 13,64,950/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | DELL OptiPlex 3090 SFF (Ci5r3.3/8GB/512GB SSD/2GB/3 Yrs) OptlPlex 3090 SFF XCTO 10th Generation lntel Core i5-10600 (6-Core, 12MB Cache, 3.3GHz to 4.8GHz, 65W) 8GB (1xBGB) DDR4 Non-ECC Memory 512 GB PGle NVMe 2230 $olid State Drive NVIDIA GeForce GT 730, 2GB, LP (DP/DP) No Additional Add ln Cards, No PCle add-in card internal Speaker, M.222x30 Thermal Pad No Wireless LAN Card (no Wi-Fi enablement) lDell USB Optical Mouee-MS116 (EPEAT) – Black Dell Wired Keyboard K8216 Black (English) - US international Dell Applications for Ubuntu or kylin, Ubuntu Linux 20.A4 OptiPlex 3090 Small Form Factor with D10 200W up to 85% efficient Porarer Supply (80Plus Bronze) Warranty: 3 Years | 16-Jun-22 | 20 | 63790/- | 12,75,800/- |
2 | Switch Manageable 10/100/1000 Mbps : D-link | 21-Jul-10 | 1 | 26,150/- | 26,150/- |
3 | UPS Libert Power Bank 6000 Model PB6000 Capacity UPS 6KVA with Battery Exide 12 V/7 AH7 AH/12 V Exide Batteries (16 Nos Batteries) With Battery Rack | 19-Jan-11 | 1 | 63,000/- | 63,000/- |
Total | 13,64,950/- |
Photos of Lab
Lab Name : Computer Vision & Graphics Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 Sqm |
2 | Lab In Charge | Mrs. Anis fatima N. Mulla |
3 | Lab Technician | Mr. R. B. Mane |
4 | Lab Investment | Rs. 6,90,760/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Power Edge T410 Tower Server Intel Quad core 5504xeon @ 2.0 GHz,4.86GT/S QP-I CPU4GB(2x2GB) @1066 MHz ECC DDR2 Ram 2x146GB RAM SAS Hard Drive Hot Swappable, 16x maxDVD+RW, intel @500* chipset mother board, embedded ATIES 1000 with16 MB ramgraphic, Embedded Broadc om @netxtreme II 5708 Dual Gigabit Ethernet, Dell USB entry keyboard, optical scroll mouse, rapid 5, 6i/controller, 5U tower server Redundant 580 W hot plug auto switching Dell monitor 18.5-Inch widescreen flat panel monitor for server | 19-Jan-11 | 1 | 95000/- | 95,000/- |
2 | Dell Optiplex 390 Ci3/3.30/ 2GB/ 500/ DRW /3Yr Intel(R) Core(TM) I3-2120 Processor (3.30GHz, 3MB) 2GB (1x2GB) Non - ECC DDR3 1333MHz 3.5”SATA HDD 16X Max DVD RW | 20-Jul-12 | 20 | 24500/- | 4,90,000/- |
3 | Printer HP LaserJet 1018 | 29-Mar-07 | 1 | 5384/- | 5,384/- |
4 | Printer Epson LQ 300 +II | 16-Sep-10 | 1 | 9100/- | 9,100/- |
5 | Printer Canon LBP 2900B | 07-Sep-11 | 1 | 5799/- | 5,799/- |
6 | HP Switch 24 Port | 01-Feb-14 | 1 | 14,175/ | 14,175/- |
7 | LIBERT UPS GXT MT+ 6KVA(1x1) with 12v Batteries | 26-Aug-14 | 1 | 55,000/- | 55,000/- |
8 | Switch Dlink 8 port Gigabit DGS-1008C | 04-Mar-17 | 1 | 1802/- | 1,802/- |
9 | Printer Epson LQ 300 +II (Received frm OSTP lab) | 01-Feb-14 | 1 | 11000/- | 11000/- |
10 | D-Link Wifi access point(Received frm OSTP lab) | 01-Feb-14 | 1 | 3500/- | 3500/- |
Total | 6,90,760/- |
Photos of Lab
Lab Name : HP Vertica Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sq.m |
2 | Lab Incharge | Mr. S. D. Khatawkar |
3 | Lab Technician | Mr. Y. R. Kushire |
4 | Lab Investment | Rs. 6,07,865/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 390Ci3/3.30/2GB/500/DRW/3Yr Intel® Core(TM) 13-2120 Processor (3.30Ghz,3MB) BIOS Utilities Set-p (EUP Enable) NoDignostic/Recovery CD Media Intel® H61 Express Chipset 2GB (1x2GB) Non-ECC DDR3 1333MHz SDRAM Memory 500 GB | 20 Jul 2012 | 4 | 24,500/- | 98,000/- |
2 | Dell Optiplex 3010 (DC/ G2020/2.90/ 2GB/500/ DRW/3YR) Intel Pentium (R) Processor (2.90 GHz, 3MB) Optiplex 3010 Deskop Chassis With Standard Power Supply BIOS Utilities Set-Up | 13 Mar 2013 | 16 | 23,595/- | 3,77,520/- |
3 | Switch D-Link 8 Port Gigabit DGS - 1008A | 16 June 2016 | 01 | 1,749/- | 1,749/- |
4 | Printer Epson LQ 310 Printer type -80 Col, Warranty 2 years onsite service including print Head by Epson | 04 Mar 2017 | 01 | 11,000/- | 11,000/- |
5 | PB 6000 LIBERT UPS 12V 26 AH EXIDE MAKE SMF Battery | 28 Feb 2017 | 01 | 1,08,852/- | 1,08,852/- |
6 | D Link 24 Port Gigabit Switch DGS-1024D | 7 Aug 2014 | 01 | 10,744/- | 10,744/- |
Total | 6,07,865/- |
Photos of Lab
Lab Name : Networking & Internet Technology Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sqm |
2 | Lab Incharge | Dr. A. J. Shikalgar |
3 | Lab Technician | Mr. R. B. Ghaste |
4 | Lab Investment | Rs. 9,88,731/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | DELL OPTIPLEX # 360 (C2D n series Desktop)Intel ® coreTM2 Duo processor E7500 Intel ® G31 Express Chipset Motherboard, (10/100/1000 Gbits/Sec) LAN 2 GB DDR2 @ 800 MHz SDRAM memory, 320 GB SATA HDD, flat panel LCD monitor + 280 SMPS. Warranty 3/3/3/ Year | 22-Jan-10 | 9 | 25,000/- | 2,25,000/- |
2 | Power Edge T410 Tower Server Intel Quad core 5504xeon @ 2.0 GHz,4.86GT/S QP-I CPU4GB(2x2GB) @1066 MHz ECC DDR2 Ram 2x146GB RAM SAS Hard Drive Hot Swappable, chipset mother board, Dell monitor 18.5-Inch widescreen flat panel monitor for server | 19-Jan-11 | 1 | 95,000/- | 95,000/- |
3 | Dell Optiplex 390 Ci3/3.30/ 2GB/ 500/ DRW /3Yr Intel(R) Core(TM) I3-2120 Processor 3.5”SATA HDD 16X Max DVD RW | 20-Jul-12 | 20 | 24500/- | 4,90,000/- |
4 | Dell optiplex 3020 MT(Ci3/3.2/ 4GB/ 500/ DRW/ 3Yr.) intel core is 4570 processor | 27-Feb-14 | 3 | 31500/- | 94,500/- |
5 | PRINTER EPSON LQ 300+ Dot Matrix Printer | 16-Sep-10 | 1 | 9,100/- | 9,100/- |
6 | Switch Dlink 24 Port DGS 1024D Sr.No-QSA9232007021 | 22-Dec-23 | 1 | 11731/- | 11731/- |
7 | Emerson : Libert Make True online ups model PB60000 6KVA on line UPS 7 A Hz/12v Exide Batteries (16 Nos. Batteries ) (Transfer frm PL lab in Dept. Shifting Jan 2024) | 18-Jan-11 | 1 | 63000/- | 63,000/- |
Total | Rs. 9,88,731/- |
Photos of Lab
Lab Name : Open-Source Technology Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sqm |
2 | Lab Incharge | Mr. Y. S. Lubal |
3 | Lab Technician | Mr. N. V. Bhosale |
4 | Lab Investment | Rs. 14,97,247/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell OptiPlex 7010 SFF (Ci5/4.8/16GB/256GB SSD/3Yrs) 13th Gen Intel CS-13500 (6+8 Cores/ 24MB /20T/ 2.5GHz to 4.8 GHz /65W) 16 GB (1x16GB) DDRM non ECC memory M2 2230256GB PCie NVMe Class Internal Speaker, No Wireless LAN Cards, Dell Wired KB, Optical Mouse, 19.5”Dell Wide LED Monitor E2020H | 26 Sep 2023 | 20 | 58,292/- (GST 18%) | 11,71,840/- |
2 | Epson LCD Projector | 01 Feb 2014 | 1 | 29812/- | 29,812/- |
3 | Amplifier SSA 250 DB Ahuja | 30 Sep 2021 | 1 | 20985/- | 20985/- |
4 | Speaker Ahuja ASX-612 BT | 25 Sep 2021 | 4 | 6520/- | 26080/- |
5 | Ahuja HBM 50 Head Band Mic. | 2 | 655/- | 1310/- | |
6 | Desk Mic. Holder Ahuja GMB6C | 1 | 2085/- | 2085/- | |
7 | Ahuja GM-601L Microphone | 1 | 2210/- | 2210/- | |
8 | Ahuja Wireless Collar MIC and Hand Mic. | 2 | 7150/- | 14300/- | |
9 | Logic Classic Install lock Screen 120” | 2 | 5800/- | 11600/- | |
10 | BenQ Smart Projector - EX600 DLP Long Throw Projector, Resolution: XGA (1024 x 768) Resolution Support | 2 | 35101.56/- | 89259/- | |
11 | Switch Dlink 24 Port DGS 1024D Sr.No-QSA9232007021 | 22 Dec 2023 | 1 | 8625/- 3106/-GST | 11731/- |
12 | UPS 6KVA, EXTREME MAKE ONLINE UPS MODEL-EPS-6KVA(1*1)192 Serial/ Batch No :- EPS-014 12V 26AH EXIDE MAKE SMF BATTERY (16No) | 21 Feb 2024 | 1 | 66269/- & 49766/- | 116035/- |
Total | 14,97,247/- |
Photos of Lab
Lab Name : High Performance Computing Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 Sqm |
2 | Lab Incharge | Dr. P. B. More |
3 | Lab Technician | Mr. R. B. Ghaste |
4 | Lab Investment | Rs. 16,02,766/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell OptiPlex 7010 SFF (Ci5/4.8/16GB/512GB SSD/4GB Graphics/3Yrs) 13th Gen Intel CS-13500 (6+8 Cores/24MB/20T/2.5GHz to 4.8 GHz /65W) 16 GB (1x16GB) DDRM non ECC memory M2 2230 512GB PCie NVMe Class 35 Solid State Drive intel Integrated Graphics, No Additional Video Card, No Optical Drive, Internal Speaker, No Wireless LAN Cards, Dell Wired KB, Optical Mouse, 19.5” Dell Wide LED Monitor E2020H | 30 Aug 2023 | 20 | 73,750/-(GST 18%) | 14,75,000/- |
2 | Switch Dlink 24 Port DGS 1024D Sr.No-QSA9232007027 | 22 Dec 2023 | 01 | 8625/- 3106/-GST | 11731/- |
3 | UPS 6KVA, EXTREME MAKE ONLINE UPS MODEL-EPS-6KVA(1*1)192 Serial/ Batch No :- EPS-014 12V 26AH EXIDE MAKE SMF BATTERY (16No) | 21 Feb 2024 | 01 16 | 66269/- (CGST & SGST 18%) 49766/- (CGST & SGST 28%) |
116035/- |
Total | Rs. 16,02,766/- |
Photos of Lab
Lab Name : Research Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 Sqm |
2 | Lab Incharge | Mr. Ajit R. Pradnyawant |
3 | Lab Technician | Mr. Y. R. Kushire |
4 | Lab Investment | 8,75,383/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 390 Ci3/3.30/ 2GB/ 500/ DRW /3Yr Intel(R) Core(TM) I3-2120 Processor (3.30GHz, 3MB) 2GB (1x2GB) Non - ECC DDR3 1333MHz | 20 Jul 2012 | 05 | 24,500/- | 1,22,500/- |
2 | Dell Optiplex 3010 (DC/ G2020/2.90/ 2GB/500/ DRW/3YR) Intel Pentium (R) Processor (2.90 GHz, 3MB) Optiplex 3010 2GB (1x2GB) Non-ECC DDR3 1600MHz SDRAM | 13 Mar 2013 | 07 | 22,471/- | 1,57,297/- |
3 | Dell Optiplex 3020 MT(Ci5/3.2/ 4GB/ 500/ DRW/ 3Yr.) intel core is 4570 processor (Quad Core is 4570 processor (Quad core 6MB cache 3.2 Ghz W/HD Graphics 4600) | 7 Aug 2014 | 08 | 34,999/- | 2,79,992/- |
4 | Printer Canon LBP 2900B | 1Feb 2014 | 01 | 6,499/- | 6,499/- |
5 | Work Station DELL Precision T7920 (xeon/1.7/ 32GB /1TB /DRW/Win 10 pro/3Yrs) Intel Xeon Bronze 3104 1.7 Gz, 8MB Cache DDR4, 2133 1st 3.5” 1TB 7200rpm SATA HDD, (Warranty 3 yrs – Sr.No SHF69R2) 24”Dell LED E2417H Monitor, Sr.NoGFHVCC2 | 20 Aug2018 | 01 | 2,28,920/- | 2,28,920/- |
11 Sep 2018 | 01 | ||||
6 | Switch HP 24 Port | 1Feb 2014 | 01 | 14,175/- | 14,175/- |
7 | LIBERT UPS GXT MT+ 6KVA(1x1) with 12v Batteries | 26Aug 2014 | 01 | 55,000/- | 55,000/- |
8 | Printer Epson LQ 310 printer type -80 Col Warranty 2 yrs. onsite service including print Head | 04 Mar 2017 | 01 | 11,000/- | 11,000/- |
Total | Rs. 8,75,383/- |
Photos of Lab
Lab Name : Electronics and Hardware Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 Sqm |
2 | Lab Incharge | Mr. Pravin B. More |
3 | Lab Technician | Mr.N.A.Sande |
4 | Lab Investment | Rs. 1,80,464/- |
Laboratory Equipment Details
Sr.No. | Description / Kit | Department Stock Register Folio No. | Value Rs.(Per Unit) | Qty | Total Price in Rs. |
---|---|---|---|---|---|
1 | Digital IC Trainer | ADCET/05-06/1,2/IT | 3,500/- | 1 | 3,500/- |
2 | AM Modem | ADCET/06-07/285/IT | 3,995/- | 1 | 3,995/- |
3 | FM Modem | ADCET/06-07/286/IT | 4,680/- | 1 | 4,680/- |
4 | PCM Modem | ADCET/06-07/291/IT | 7,939/- | 1 | 7,939/- |
5 | DM Modem | ADCET/06-07/294/IT | 5,723/- | 1 | 5,723/- |
6 | DYNA – 85(6 Kit) | ADCET/06-07/297-1,2,3,4,5,6, /IT | 2,862/- | 6 | 17,172/- |
7 | DYNA - 82791 | ADCET/06-07/300/IT | 1,770/- | 1 | 1,770/- |
8 | DYNA - 8255 | ADCET/06-07/306/IT | 1,050/- | 1 | 1,050/- |
9 | DAC - 01 | ADCET/06-07/309/IT | 690/- | 1 | 690/- |
10 | DYNA - 8253 | ADCET/06-07/312/IT | 1,460/- | 1 | 1,460/- |
11 | THUMBWHEEL | ADCET/06-07/315/IT | 1,085/- | 1 | 1,085/- |
12 | ADC - 01 | ADCET/06-07/318/IT | 860/- | 1 | 860/- |
13 | STP - PIO | ADCET/06-07/321/IT | 694/- | 1 | 694/- |
14 | DYNA - 8259 | ADCET/06-07/324/IT | 1,610/- | 1 | 1,610/- |
15 | DYNA - 8251 | ADCET/06-07/327/IT | 1,480/- | 1 | 1,480/- |
16 | DMS-SMPS–01A (6 SMPS) | ADCET/06-07/303-1,2,3,4,5,6/IT | 4,800/- | 6 | 28,800/- |
17 | DAM-PPM-PWM Modulation, De-modulation | ADCET/06-07/356/IT | 11,813/- | 1 | 11,813/- |
20 | Scientific MES Technic Pvt. Ltd Indore. (CRO)(2 Nos) | ADCET/07-08/606,607/IT | 15,392/- | 02 | 30,784/- |
21 | Frequency Division Multiplexing (FDM) | ADCET/07-08/475/IT | 4,083/- | 01 | 4,083/- |
22 | Analog Signal Sampling & Reconstruction | ADCET/07-08/474/IT | 4,043/- | 01 | 4,043/- |
23 | Time Division Multiplexing (TDM) | ADCET/07-08/476/IT | 4,083/- | 01 | 4,083/- |
24 | Frequency Shift Keying | ADCET/07-08/471/IT | 4,084/- | 01 | 4,084/- |
25 | Amplitude Shift Keying | ADCET/07-08/472/IT | 4,083/- | 01 | 4,083/- |
26 | Binary Phase Shift Keying | ADCET/07-08/473/IT | 4,083/- | 01 | 4,083/- |
Total | Rs. 1,80,464/- |
Photos of Lab
Lab Name : Operating System Laboratory
Laboratory Equipment Details
Sr.No. | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | BenQ Interactive Flat Panel 75” – RE7503 75” IPS UHD 4K Anti-Glayer Resolution-(3840 X 2160) images quality Aspect Ratio16.9, Dynamic Contrast Ratio- 30000:1, Processor -- Quordcore - CPU-Ass x 4, GPU-GS2MP2, Ram/ Storage -- 4GB/32 GB, Speakers --32 W(16W-2), OS- Android 11, lnterfaces/ Ports : USB-A: 6(2 x USB 2.O + 4 x USB 3.0), 65 W USB C ryPE, VGA ln/Out, HDMI inlOut, OPS Slottl , Lan*2 Gigabit Ethernet | 12 Jan 2024 | 05 | 1,16,820/- (GST 18%) | 5,84,100/- |
Total | 5,84,100/- |