Journal Publications
Computer Science and Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Amol Dange | Efficient intelligent crawler for hamming distance based on prioritization of web documents | International Journal of Electrical and Computer Engineering (IJECE) | Apr 2024 | Institute of Advanced Engineering and Science (IAES) | ISSN: 2088-8708 |
2 | Mr. Amol Dange | Text Matching Technique-based Intelligent Web Crawler in Hybrid Mode | International Journal of Intelligent Engineering & Systems | Sept 2023 | Intelligent Networks and Systems Society | ISSN:2185-310XE-ISSN:2185-3118 |
3 | Dr. Amolkumar Jadhav, Mr. Shrihari D. Khatawkar | Neurological Disorder Classification using Convolutional Neural Networks | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | Feb 2024 | Auricle Global Society of Education and Research | ISSN:2147-6800 |
4 | Dr. Amolkumar Jadhav | Nurturing Awareness and Responsible Practices in E-waste Management | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | Nov 2023 | Auricle Global Society of Education and Research | ISSN:2147-6799 |
5 | Dr. Amolkumar Jadhav, Mr. Pravin More, Mr. Satish Ranbhise, Mr. Swapnil Kadam | Grouping of Brain Illness using Convolutional Neural Network | Journal of Xi'an University of Architecture and Technology | 2024 | Science China Press | ISSN:1006-7930 |
6 | Mr. S. D. Khatawkar | HAB&ML Model to Improve the Security & QOS Performance of Industrial IoT | International Journal of Intelligent Systems and Applications in Engineering | 2023 | Ismail Saritas | ISSN: 2147-6799 |
7 | Dr. Suhel Sayyad | Face recognition for classroom attendance based on convolutional neural network | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | 2023 | Ismail Saritas | ISSN: 2147-6799 |
8 | Dr. Suhel Sayyad | Online Education Using E-Learning Tools - A Survey | JETIR International Journal | 2023 | JETIR | ISSN: 2349-5162 |
9 | Dr. Arifa Shikalgar | Deep Kernalized Dimensionality Reducer for Multi-Modality Heterogeneous Data | Journal of Ambient Intelligence and Humanized Computing | 2023 | Springer | Electronic ISSN 1868-5145 Print ISSN 1868-5137 |
10 | Mrs. Neha Surayawanshi | Secure Big Data Storage on Multi-Cloud Servers with Enhanced Attribute-Based Access Control | International Journal for Research in Applied Science and Engineering Technology | 2023 | IJRASET | ISSN: 2321-9653 |
Computer Science and Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Suhel Sayyad | Privacy Preserving Inference Over Encrypted Data | International Journal of Intelligent Systems and Applications in Engineering | 1/10/2022 | IJISAE | 2147-6799 |
2 | Mr. S. G. Sutar | Efficient Scheduling of Jobs and Allocation of Resources in Cloud Computing | International Journal of Software Innovation, Volume 10, Issue 1, pp 1–13, https://doi.org/10.4018/IJSI.307013 | Sept 2022 | IGI Global | ISSN: 2166-7160|EISSN: 2166-7179|DOI: 10.4018/IJSI |
3 | Dr.A.N.Jadhav | Prediction of Heart Disease Using Hybrid Optimization Clustering Techniques. | International Journal of Computational Science and Engineering | 6/1/2022 | Inderscience | ISSN: 1742-7185 Vol. 25, No. 4, pp 375–384 |
Computer Science and Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. S.V. Patil | K-WAY BALANCED GRAPH PARTITIONING FOR PARALLEL COMPUTING | Scalable Computing | 12/9/2021 | Springer Singapore | ISSN 1895-1767 |
2 | Mr. S.V. Patil | K-way spectral graph partitioning for load balancing in parallel computing | International Journal of Information Technology | 8/24/2021 | Co-publication with Bharati Vidyapeeth's Institute of Computer Applications and Management, Delhi, India | Electronic ISSN 2511-2112 Print ISSN 2511-2104 |
3 | Mrs. A. S. Patil | Smart Cap: Vision for the Visually Impaired | International Journal of Innovative Research in Computer & Comminication Engineering, Volume 9, Issue 6 | 6/1/2021 | ESS - ESS Publication | ISSN: 2320-9798 (print), 2320-9801 (online) |
4 | Mr. Y. S. Lubal | Text and Voice based chat boat Natural Language Processing and Artificial Intelligence | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET),Jun-21 Volume 10, Issue 6 | 6/1/2021 | ESS - ESS Publication | ISSN (Online): 2319-8753 ISSN (Print) : 2347-6710 |
5 | Mr. P. B. More | ADCET Placement Preparation and management System | International Journal of Innovative Research in Science, Engineering and Technology(IJIRSET), Jun-21 Volume 10, Issue 6 | 5/1/2021 | ESS - ESS Publication | e-ISSN: 2319-8753 p-ISSN: 2320-6710 |
6 | Mrs. A. B. Shikalgar | SENTIMENT ANALYSIS USING SOCIAL MEDIA | International Research Journal of Modernization in Engineering Technology and Science, Volume:03/Issue:05/ www.irjmets.com | 5/1/2021 | IRJMETC | ISSN:2582-5208 |
7 | Mrs. A. B. Shikalgar | A Survey of Credit Card Fraud Detection Using Machine Learning | International Journal for Science and Research & development, Volume 9, Issue 1 , ISSN[ONLINE]:23210313 | 3/1/2021 | IJSRD | ISSN[ONLINE]:23210313 |
8 | Dr. Sapate Suhas | Multi-channel DenseNet Architecture for Classification of Mammographic Breast Density for Breast Cancer Detection | Journal Title: Frontiers in Public Health | 2/27/2022 | ISSN 2296-2565 (Online) | Frontiers Media S.A. |
9 | Dr. Sapate Suhas | Segmentation of Pectoral Muscle from Digital Mammograms with Depth-first Search Algorithm towards Breast Density Classification | Journal Title: BioCybernetics and Biomedical Engineering Elsevier, Date of submission: 2 March 2021, Date of Last Revision submission: 18 June 2021, Date of publication: 1st Sep 2021 | July–September 2021 | ELSEVIER | ISSN/ISBN: ISSN: 0208-5216, |
10 | Mr. A. S. Dange | Aspect based Sentiment Classification for Social Media Reviews using Supervised Classification Techniques | In IIkogretim Online – Elementary Education Online 2021, Vol 20, Issue 5, pp 5445-5453 Scopus Index | 2021 | Elementary Education Online | ISSN : 1305-3515 |
11 | Mr. A. S. Dange | Sentiment Classification for Product Reviews using NLP and Machine Learning | International Journal of Innovative Research in Science and Technology, Vol 10, Issue 1, | 1/1/2021 | IJIRST | ISSN: 2349-6010 |
Computer Science and Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | T. P. Ruprah | DEEP LEARNING TECHNIQUES FOR CONTEXTUAL SCENE INTERPRETATION | Wesleyan Journal of Research An International Research Journal, Vol No. 14, No1:2021, ISSN : 0975-1386, UGC Care Approved, Peer Reviewed and Referred Journal | 2021 | Ess & Ess Research Publications, Chennai | ISSN : 0975-1386 |
2 | Mr.S.G.Sutar | Resource utilization enhancement through live virtual machine migration in cloud using ant colony optimization algorithm | International Journal Speech Technology(9682) | 2/11/2020 | Springer Nature | Electronic ISSN 1572-8110 Print ISSN 1381-2416 |
3 | Mr. A. S. Dange | System to Crawl web and Forum for Medical Data | International Journal of Recent Technology and Engineering (IJRTE) Volume-8 Issue-5,,Paper ID D9938118419, Scopus Indexed | 1/1/2020 | Blue Eyes Intelligence Engineering and Sciences Publication (BEIESP) | ISSN:2277-3878(Online) |
Computer Science and Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr.A.S.Dange | Secure HDFS Using OAuth 2.0 | International Journal of Computer Trends and Technology (IJCTT) – Volume 67 Issue 6 - June 2019, Page No. – 89 | 6/1/2019 | Springer Nature Switzerland AG | E-ISSN: 2231-2803 P-ISSN: 2349-0829 |
2 | Dr.S.G.Sapate, | Breast cancer diagnosis using abnormalities on ipsilateral views of digital mammograms | (Elsevir’s) Biocybernetics and Biomedical Engineering 40(1),2020, 290-235,Impact Factor:2.159, | January–March 2020 | Elsevier B.V. on behalf of Nalecz Institute of Biocybernetics and Biomedical Engineering of the Polish Academy of Sciences. | BBE 355 1-16 |
Computer Science and Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. S. G. Sapate | Breast cancer diagnosis using abnormalities on ipsilateral views of digital mammograms | Biocybernetics and Biomedical Engineering | January–March 2020 | Elsevier Sp. z o.o. | 2085216 |
2 | Dr. S. G. Sapate | Radiomics based Detection and Characterization of Suspicious Lesions on Full Field Digital Mammograms | Computer Methods and Programs in Biomedicine | 18 May 18. | Elsevier Ireland Ltd | ISSN 0169-2607 ISSN (Online)1872-7565 |
Computer Science and Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mrs. A. N. Mulla | Design and Analysis Performance of Kidney Cyst Detection from Ultrasound Images | International Journal of Engineering Development and Research | May 2018 | IJEDR | ISSN: 2321-9939 |
2 | Mr. S. D. Khatawkar | Detecting and Improving Distorted Fingerprints using Rectification Techniques | International Journal of Creative Research Thoughts (IJCRT) | Apr 2018 | IJCRT | ISSN: 2320-2882 |
3 | Mr. S. S. Sayyad | Multilayer Perceptron using Levenberg Marquardt Algorithm for Imbalanced Data | International Journal of Programmable Device Circuits and Systems | Feb 2018 | Creative Commons Attribution 3.0 License. | ISSN 0974 – 9624 |
4 | Mr. S. S. Sayyad | An encrypted Neural Network Learning to Build Safe Trained Model | International Journal of Computer Sciences and Engineering | Feb 2018 | ISROSET, Indore, India | ISSN : 2347-2693 (Online) |
Conference Publications
Computer Science and Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. S. D. Khatawkar | Disease detection on pomegranate fruits using machine learning approach | AIP Conference Proceedings | International | Maganement Education & Research Institute Delhi |
2 | Mr. Amol Dange | Ranking of Documents Through Smart Crawler | 3rd International Semantic Intelligence Conference ISIC 2023 | International | National Forensic Sciences University, Gandhinagar, Gujarat, India |
3 | Dr. Archana Chougule, Mrs. Ashvini S. Patil | LSTM based Speech Emotion Recognition (SER) for Analyzing Patient’s Verbal Feedback | International Health Informatics Conference (IHIC 2023) | International | Management Education & Research Institute Delhi |
4 | Dr. V. D. Katkar, Mr. Niyaj Nadaf | Harnessing Ridge Regression and SHAP for Predicting Student Grades: An Approach towards Explainable AI in Education | International EdTech Conference 2023 (IEdTC 2023) | International | Management Education & Research Institute Delhi |
5 | Mr. S. D. Khatawkar | Comparative study of efficient automated multiple disease diagnosis model using ensemble learning | International Conference on Emerging Trends in IoT and Computing Technologies - 2022 (ICEICT-2022) | International | Goel Institute of Technology and Management, Lucknow, India |
Computer Science and Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. S. D. Khatawkar, Mrs. A. S. Patil | Car Price Prediction using Machine Learning Algorithm | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Department of Mechanical Engineering, Jansons Institute of Technology, Coimbatore, India |
2 | Mr. S. D. Khatawkar, Mrs. Shailaja Katti | Handwriting Recognition System using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
3 | Mr. S. D. Khatawkar, Mr. A. A. Urunkar | Artificial Intelligence for Sustainability | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | National | Jansons Institute of Technology, Coimbatore, India |
4 | Mr. S. D. Khatawkar, Mrs. T. S. Magdum | Credit Card Fraud Detection using Machine Learning Algorithms | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
5 | Mr. S. D. Khatawkar, Mr. A. S. Patil | Fraud Detection using Machine Learning Approcahes | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
6 | Mr. S. D. Khatawkar, Mr. D. R. Patil | Traffic Prediction System using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
7 | Mr. S. D. Khatawkar, Mr. P. B. More | Skin Disease Detection using Machine Learning Model | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
8 | Mr. S. D. Khatawkar, Dr. A. N. Jadhav | Wheat Disease Detection using Machine Learning Approaches | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
9 | Mr. S. D. Khatawkar, Mr. A. S. Patil | Sustainable Life Cycle Management from Perspective of Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
10 | Mr. S. D. Khatawkar, Ms. A. B. Shikalgar` | Stock Market Analysis using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
11 | Mr. S. D. Khatawkar, Mr. A. R. Pradnyavant | Survey paper on Oral Cancer Detection using Machine Leanring Approches | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
12 | Mr. S. D. Khatawkar, Mr. A. R. Pradnyavant | Self-Driving Car | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
13 | Mr. S. D. Khatawkar, Dr. A. N. Jadhav | A Review on Mental Health Prediction using Machine Learning Approaches | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
14 | Mr. S. D. Khatawkar, Dr. A. N. Jadhav | Food Recognition for Calorie Measurement using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
15 | Mr. S. D. Khatawkar, Mrs. P. S. Patil | Song Recommention System using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
16 | Mr. S. D. Khatawkar, Mr. A. A. Urunkar | IPL Score Prediction using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
17 | Mr. S. D. Khatawkar, Mr. P. B. More | Stock Market Prediction using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
18 | Mr. S. D. Khatawkar, Dr. A. N. Jadhav | Sentiment Analysis uing Machine Learning Approches | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
19 | Mr. S. D. Khatawkar, Mr. P. B. More | Rainfall Prediction uising Machine Learning Approaches | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
20 | Mr. S. D. Khatawkar, Mr. P. B. More | Smart Health Prediction System using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
21 | Mr. S. D. Khatawkar, Mr. P. B. More | Demand Forecasting for a Shopkeepres | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
22 | Mr. S. D. Khatawkar, Mrs. A. S. Patil | Detection of Sugarcane Disease and Classification using DenseNet and SVM | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
23 | Mr. S. D. Khatawkar, Dr. A. N. Jadhav | Customer Segmentation using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
24 | Mr. S. D. Khatawkar, Mrs. A. S. Patil | A Review on Currency Recognition | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
25 | Mr. S. D. Khatawkar, Mrs. A. S. Patil | Machine Leaning in Disaster Management for Smart Cities and Urbanisation | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
26 | Mr. S. D. Khatawkar, Mr. S. I. Tamboli | Identifying Black Measles Disease in Grape Leaf | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
27 | Mr. S. D. Khatawkar, Mr. Y. S. Lubal | Criminal Identification using Face Recognition Model | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
28 | Mr. S. D. Khatawkar, Mrs. A. S. Patil | Insect Detection on Tomato Plant using Machine Lerning Approaches | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
29 | Mr. S. D. Khatawkar, Mrs. A. S. Patil | Weed Detection using Machine Learning | International Conference on Recent Innovation in Science, Engineering and Technology ICRISET 2023 | International | Jansons Institute of Technology, Coimbatore, India |
30 | Mrs. A. N. Mulla | CoRE: A Context-Aware Relation Extraction Method for Relation Completion | Third International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) 2023 | International | Shri Shankaracharya Technical Campus (SSTC), Bhilai, Chhattisgarh, India |
31 | Mr. Shrihari Khatawkar Ms. Supriya Jadhav Mr. Suhas Sapate Ms. Pallavi Patil Mr. Anil Shinde | Disease detection on pomegranate fruits using machine learning approach | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
32 | Dr. S. G. Sapate | A Second Order Energy Consumption Model for Improving Performance of 802.15.4 MAC | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
33 | Prof. S. P. Patil | Dynamic Trust Management for community-based application in IoT | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
34 | Prof. V. A. Kamble | Auto Attendance Recorder and Performance Analyzer | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
35 | Mrs. A. N. Mulla | Drone Based Survey of Garbage Locations for Waste Management | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
36 | Prof. S. S. Sayyad | Privacy Preserving Machine Learning using Secure Multiparty Computation | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
37 | Dr. S. G. Sapate | Review on Pre-processing algorithms for Breast Density Classification using Digital Mammograms | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
38 | Mr. Ajit Pradnyavant, Mr. Yogesh Lubal, Mr. Pravin More, Mr. Shrihari Khatawakar | Quick Labor Service on-Demand Using Flutter & Firestore | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
39 | Mr. A. A. Urunkar | Drowsiness Detection System Using OpenCV and Raspberry Pi: An IoT Application | International Conference on Artificial Intelligence and Sustainable Engineering | International | National Institute of Technology (NIT), Goa, India |
40 | Mr. A. A. Urunkar | Fraud Detection and Analysis for Insurance Claim using Machine Learning | 2022 IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems (SPICES) | International | Mar Baselios College of Engineering and Technology, is an engineering educational institution located in Nalanchira, Trivandrum, Kerala, India |
41 | Mr. A. A. Urunkar | High Frequency Forecasting on Stock Market using Machine Learning | 2022 3rd International Conference for Emerging Technology (INCET) | International | Jain College of Engineering,Hunchyanatti Cross, Tippusultan Nagar, Machhe, Belgaum, Karnataka |
42 | Mr. S. G. Sutar | Future of Fitness App with Artificial | hirteenth International Conference on Advances in Computing, Control, and Telecommunication Technologies - ACT 2022 | International | IDES, ACEECOM, Hyderabad, India |
43 | Mr. Amol Dange | Social Distance Monitoring at Public Places Using YOLO V3 and Euclidean Distance | nternational Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
44 | Mr. Dipak R. Patil | Comparison of Ideal Binary Mask and Linear DynamicModel for Speech Processing | International Conference ICMMIT | National | Amity University Jharkhand, Ranchi |
45 | Mr. Dipak R. Patil | Power Spectral Density and Pitch Based Speaker Identification for CASA based System | International Conference on Innovations in Computer Science, Electronics and Electrical Engineering 2022 (ICICEEE-2022) | International | Annasaheb Dange College of Engineering and Technology, Ashta Sangli, India |
46 | Mr. A R Pradnyavant, Mr. Vishal Kamble, Mrs. A N Mulla | PollX-Polling Assistant | Interantional Conference on Innovation in Artificial Intelligence and Machine Learning ICIAML - 2022 | International | Changsha, China |
Computer Science and Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. A..A. Urunkar | Authenticity of System Users via Mouse Handling Method | 2021 International Conference on Advances in Computing, Communication, and Control (ICAC3) | International | Fr. Agnel Ashram, bandstand, Bandra (W), Mumbai |
2 | Mr. S. V. Patil | Performance Evaluation of Graph Partitioning on Many-core System | 2021 International Conference on Recent Trends on Electronics, Information, Communication & Technology (RTEICT) | International | Bangalore, India |
3 | Dr. S. H. Bhandari | Vision based Lip Reading System using Deep Learning | IEEE International Virtual Conference on Computing, Communication and Green Engineering | International | JSPM’s Rajarshi Shahu College of Engineering, Tathawade, Pune |
Computer Science and Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. S. V. Patil | Graph partitioning using heuristic kernighan-lin algorithm for parallel computing | Next Generation Information Processing System,Advances in Intelligent Systems and Computing | International | Department of Computer Engineering, MGMs College of Engineering Nanded, India |
2 | Mr. T. P. Ruprah | A Review Of Deep Learning Approaches For Contextual Scene Interpretation | National Conference on Interdisciplinary Research & Innovative Technologies | National | SAGE University, Indore |
3 | Mr. A. R. Pradnyavant | Diverse Operations in Uncertain and Probabilistic Database - Trio | Proceedings of the Third International Conference on Intelligent Sustainable Systems [ICISS 2020] | International | SCAD Institute of Technology Palladam, India |
4 | Mr. R. M. Kamble | Program Recommendation System for Students or Coder Through View Histories and Feedback Systems. | IEEE sponsored International Conference on Smart Innovations in Design, Environment, Management, Planning and Computing – 2020 | International | GLA University, Mathura,India, India |
5 | Mr. S. S. Sayyad | Privacy preserving deep learning using secure multiparty computation | 2020 Second International Conference on Inventive Research in Computing Applications (ICIRCA) | International | ICIRCA Publications |
6 | Dr. S. G. Sapate | Machine Learning Approach towards Mammographic Breast Density Measurement for Breast Cancer Risk Prediction: An overview | 3rd international Conference on Advances in Science and Technology ICAST– 2020 | International | Lovely Professional University, Jalandhar - Delhi G.T. Road, Phagwara, Punjab (India) - 144411 |
7 | Dr. S. G. Sapate | Pre-processing techniques for Breast Density Measurement using Digital Mammograms | National Conference on” Emerging Trends in AI and Machine Learning” (ETAB-2020) | International | Pune Institute of Computer Technology Department of Information Technology, Pune. |
8 | Dr. S. H. Bhandari | Finding the Kth Max Sum Pair in an Array of Distinct Elements using Search Space Optimization | ICICSE2020 (8th International Conference on Innovations in Computer Science and Engineering) | International | GURU NANAK UNIVERSITY, in collaboration with Guru Nanak Institute of Technical Campus and Guru Nanak Institute of Technology, Hyderabad, Telangana |
Computer Science and Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. S. V. Patil | A review of dimensionality reduction in high-dimensional data using multi-core and many-core architecture | Communications in Computer and Information Science | International | Bhopal, India |
2 | Mr. R. M. Kamble | Program recommendation system for students or coder through View Histories and Feedback Systems | Virtual International Conference on Smart Innovations in Design, Environment, Management, Planning and Computing | International | Jawaharlal Nehru Engineering College, MGM University, Aurangabad, Maharashtra, India |
3 | Mr. P. B. More | Secure Two-Phase Decentralized Data Deduplication with Assured Deletion in Multi User Environment | International Conference on Computer Networks, big Data and IoT, ICCBI, 2019 | International | CARE College of Engineering, Department of Electronics and Communication & Department of Computer Science and Engineering, Tiruchirappalli, India |
4 | Mrs. A. S. Patil | We are what we eat: Food recommendation System | International Conference on Machine Learning & Smart Computing | International | Government College of Engineering, Karad |
5 | Mrs. A. J. Shikalgar | An Enhanced Stochastic Gradient Descent Variance Reduced Ascension Optimization Algorithm for Deep Neural Networks | Research Symposium in Computing RSC 2018 | International | Walchand College of Engineering, Sangli, |
Computer Science and Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. S. V. Patil | An efficient & effective feature subset selection for high dimensional data | Proceedings - International Conference on Trends in Electronics and Informatics, ICEI | International | SCAD College of Engineering and Technology, Tirunelveli, TamilNadu, India. |
2 | Ms. Arifa Shikalgar | Hybrid Deep Learning Approaches for Classifying Alzheimer Disease based on Multimodal Data | Research Symposium in Computing RSC 2018. | International | Walchand college Sangli, Springer AISC series |
3 | Dr. Smriti Bhandari | Automated Polyp Classification of Gastroentric Lension in Colonoscopy Videos | 5th International Conference on Signal Processing and Integrated Networks (SPIN) | International | Amity School of Engineering and Technology, Noida, India |
4 | Dr. Smriti Bhandari | Facial Expression Recognition using Bandlet Transform and Centre Symmetric - Local Binary Pattern | 5th International Conference on Signal Processing and Integrated Networks (SPIN) | International | Amity School of Engineering and Technology, Noida, India |
5 | Dr. Smriti Bhandari | Human Fall Detection using Depth Videos | 5th International Conference on Signal Processing and Integrated Networks (SPIN) | International | Amity School of Engineering and Technology, Noida, India |
6 | Dr. Smriti Bhandari | Abnormal Activity Recognition using Saliency and Spatio-Temporal Interest Point Detector | International Conference on Soft Computing Systems | International | Kollam, India |
7 | Ms. Arifa Shikalgar | Design and Development of Integrated Deep Convolution Nueral Network Approach for Handling Heterogeneous Medical Data | 2019 Amity International Conference on Artificial Intelligence (AICAI) | International | Amity University Dubai Campus Dubai International Academic City, Dubai |
8 | Mrs. A. S. Patil | DWT Based Mosaic Image Steganography | International Conference on Advanced Technologies for Societal Applications, 14-15 Dec 2018 | International | SVERIs College of Engineering, Pandharpur |
9 | Mr. P. B. More, Mr. Y. S. Lubal | Secure Two Phase Decentralized Data Duplication with Assured Deletion in Multi User Environment | International Conference on Computer Networks, Bigdata & IoT (ICCBI) Chennai, India, 19-20 Dec 2018. | International | Vaigai College of Engineering, Madurai · India |
10 | Mr. T. S. Ruprah, Mr. A. S. Dange | Enhanced Security in cloud using Data Partition Technique | International Conference Sustainable Computing in Science, Technology and Management, Jaipur- Feb 2019 | International | Amity University Rajasthan, Jaipur, India |
11 | Mr. S. S. Sayyad | Parallelizing Neural Network learning to build safe trained model | Research Symposium in Computing RSC 2018, Walchand college Sangli, Dec.2018, Springer AISC series | International | Walchand College of Engineering, Sangli |
12 | Mrs. A. N. Mulla | Mining weakly labeled web facial images for search based face Annotation using Neural Network Classifier | Research Symposium in Computing RSC 2018, Walchand college Sangli, Dec.2018, Springer AISC series | International | Walchand College of Engineering, Sangli |
Computer Science and Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
