CSE(IOT and Cyber Security Including Block Chain Technology) Infrastructure And Facilities
Lab Name : Ada Lovelace Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 sq.m. |
2 | Lab In Charge | Mr. Shreekant Salotagi |
3 | Lab Technician | Mr.Waghmare R.B |
4 | Lab Investment | 5,61,327.00/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 390 Computer | 20/06/2012 | 20 | 24,499/- | 4,99,999/- |
2 | UPS libert Power Bank 6 KVA | 19/01/2011 | 01 | 55,528/- | 55,528/- |
3 | Printer Cannon LBP 290B | 20/07/2012 | 01 | 5800/- | 5800/- |
Photos of Lab
Lab Name : Tim Berners Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 79 sq.m. |
2 | Lab In Charge | Mrs. Madhuri J Siddharapu |
3 | Lab Technician | Mrs.K.Y.Kulkarni |
4 | Lab Investment | 545872.00/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 360 Computer | 22/01/2010 | 09 | 24,499/- | 2,24,999/- |
2 | Dell Optiplex 3010 Computer | 09/07/2013 | 11 | 23595 | 259545/- |
3 | UPS libert Power Bank 6 KVA | 19/01/2011 | 01 | 55,528/- | 55,528/- |
4 | Printer Cannon LBP 290B | 20/07/2012 | 01 | 5800/- | 5800/- |
Photos of Lab
Lab Name : Dennis Ritchie Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 89 sq.m. |
2 | Lab In Charge | Mr. ShreekantSaltogi |
3 | Lab Technician | Mr.S.S.Patil |
4 | Lab Investment | 1413427.00/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex 3090 Computer | 14/06/2022 | 20 | 63790/- | 1275816/- |
2 | Switch Dlink 24 port | 28/09/2022 | 01 | 10350/- | 10350/- |
3 | UPS 12v 26AH exide/Quanta make SMF battries | 27/07/2022 | 01 | 121461/- | 121461/- |
4 | Printer Cannon LBP 290B | 20/07/2012 | 01 | 5800/- | 5800/- |
Photos of Lab
Lab Name : MPMC Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 81 sq.m. |
2 | Lab In Charge | Mr.Tadsare |
3 | Lab Technician | Mrs.K.Y.Kulkarni |
4 | Lab Investment | 486149.00/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Think Center Lenovo computers | 29/01/2011 | 20 | 23499/- | 469999/- |
2 | Switch Dlink 24 port | 28/09/2022 | 01 | 10350/- | 10350/- |
3 | Printer Cannon LBP 290B | 20/07/2012 | 01 | 5800/- | 5800/- |
Photos of Lab
Lab Name : James Gosling Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 81 sq.m. |
2 | Lab In Charge | Mr.Tadsare |
3 | Lab Technician | Mrs.K.Y.Kulkarni |
4 | Lab Investment | 1722103/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Dell Optiplex7010 Computer | 26/09/2023 | 20 | 73,750/- | 14,75,000/- |
2 | Workstation Dell Precision 3660 with 27” dell wide LED Monitor | 09/10/2023 | 01 | 247103/- | 247103/- |