Department of Electical and Engineering
Lab Name : Basic Electrical Engineering Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 122.06 Sqm |
2 | Lab In Charge | Ms. D.A. Suryawanshi |
3 | Lab Technician | Mr. A. P. Patil |
4 | Lab Investment | Rs. 360422 /- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | 1 Phase Veriable voltage rectifire( 0-250 V, 15 AMP) | ADCET/EE/PO/606 dated 07/08/2013 | 1 | 22995 | 22995 |
2 | AC Dimmer( Single phase 230 V, 10 AMP) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 3777.75 | 11333.25 |
3 | Dimmerstat Single Phase | ADCET/EE/PO/606 dated 07/08/13 | 1 | 3777.75 | |
4 | Dimmerstat Single Phase | ADCET/EE/PO/606 dated 07/08/13 | 1 | 3777.75 | |
5 | single Phase Transformer 1 KVA 230 V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 5338.13 | 21352.52 |
6 | single Phase Transformer 1 KVA 230 V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 5338.13 | |
7 | single Phase Transformer 1 KVA 230 V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 5338.13 | |
8 | single Phase Transformer 1 KVA 230 V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 5338.13 | |
9 | RLC Kit | ADCET/EE/PO/606 dated 07/08/13 | 1 | 8705.25 | 26115.75 |
10 | RLC Kit | ADCET/EE/PO/606 dated 07/08/13 | 1 | 8705.25 | |
11 | RLC Kit | ADCET/EE/PO/606 dated 07/08/13 | 1 | 8705.25 | |
12 | Rheostat 100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | 9444 |
13 | Rheostat 100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
14 | Rheostat 100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
15 | Rheostat100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
16 | Rheostat100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
17 | Rheostat100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
18 | Rheostat100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
19 | Rheostat100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
20 | Rheostat100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
21 | Rheostat100 Ω 2 A | ADCET/EE/PO/606 dated 07/08/13 | 1 | 944.43 | |
22 | Voltmeter AC 150-300V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1684 | 6376 |
23 | Voltmeter AC 150-300V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1684 | |
24 | Voltmeter AC 150-300V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1684 | |
25 | Voltmeter AC 150-300V | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1684 | |
26 | Multimeter | ADCET/EE/PO/606 dated 07/08/13 | 1 | 862.31 | 5173 |
27 | Multimeter | ADCET/EE/PO/606 dated 07/08/13 | 1 | 862.31 | |
28 | Multimeter | ADCET/EE/PO/606 dated 07/08/13 | 1 | 862.31 | |
29 | Multimeter | ADCET/EE/PO/606 dated 07/08/13 | 1 | 862.31 | |
30 | Multimeter | ADCET/EE/PO/606 dated 07/08/13 | 1 | 862.31 | |
31 | Multimeter | ADCET/EE/PO/606 dated 07/08/13 | 1 | 862.31 | |
32 | wattmeter(0-500w) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 2422.69 | 14536.14 |
33 | wattmeter(0-500w) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 2422.69 | |
34 | wattmeter(0-500w) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 2422.69 | |
35 | wattmeter(0-500w) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 2422.69 | |
36 | wattmeter(0-500w) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 2422.69 | |
37 | wattmeter(0-500w) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 2422.69 | |
38 | voltmeter dc (0-150-300v) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | 6734.24 |
39 | voltmeter dc (0-150-300v) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
40 | voltmeter dc (0-150-300v) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
41 | voltmeter dc (0-150-300v) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
42 | ammeter ac(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | 16835.6 |
43 | ammeter ac(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
44 | ammeter ac(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
45 | ammeter ac(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
46 | ammeter ac(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
47 | ammeter ac(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
48 | ammeter DC(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
49 | ammeter dc(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
50 | ammeter dc(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
51 | ammeter dc(0-2.5/5 A) | ADCET/EE/PO/606 dated 07/08/13 | 1 | 1683.56 | |
52 | Kit for BH carve | ADCET/EE/PO/606 dated 07/08/13 | 1 | 7144.88 | 21434.64 |
53 | Kit for BH carve | ADCET/EE/PO/606 dated 07/08/13 | 1 | 7144.88 | |
54 | Kit for BH carve | ADCET/EE/PO/606 dated 07/08/13 | 1 | 7144.88 | |
55 | Dimmer singal PH 230V 10A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 3900 | 19500 |
56 | Dimmer singal PH 230V 10A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 3900 | |
57 | Dimmer singal PH 230V 10A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 3900 | |
58 | Dimmer singal PH 230V 10A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 3900 | |
59 | Dimmer singal PH 230V 10A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 3900 | |
60 | Rheostat100 Ω 5A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4500 | 22500 |
61 | Rheostat100 Ω 5A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4500 | |
62 | Rheostat100 Ω 5A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4500 | |
63 | Rheostat100 Ω 5A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4500 | |
64 | Rheostat100 Ω 5A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4500 | |
65 | wattmeter0-5000W (500V 10 A) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4800 | 14400 |
66 | wattmeter0-5000W (500V 10 A) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4800 | |
67 | wattmeter0-5000W (500V 10 A) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 4800 | |
68 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | 12000 |
69 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
70 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
71 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
72 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
73 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
74 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
75 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
76 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
77 | Voltmeter (150-300V) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
78 | ammeter (5-10 A ) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1100 | |
79 | ammeter (5-10 A ) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1100 | 5500 |
80 | ammeter (5-10 A ) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1100 | |
81 | ammeter (5-10 A ) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1100 | |
82 | ammeter (5-10 A ) AC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1100 | |
83 | ammeter (5-10 A ) DC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | 6000 |
84 | ammeter (5-10 A ) DC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
85 | ammeter (5-10 A ) DC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
86 | ammeter (5-10 A ) DC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
87 | ammeter (5-10 A ) DC | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
88 | R-L-C Kit | ADCET/EE/PO/606 dated 04/08/14 | 1 | 6200 | 18600 |
89 | R-L-C Kit | ADCET/EE/PO/606 dated 04/08/14 | 1 | 6200 | |
90 | R-L-C Kit | ADCET/EE/PO/606 dated 04/08/14 | 1 | 6200 | |
91 | B-H Curve | ADCET/EE/PO/606 dated 04/08/14 | 1 | 11500 | 34500 |
92 | B-H Curve | ADCET/EE/PO/606 dated 04/08/14 | 1 | 11500 | |
93 | B-H Curve | ADCET/EE/PO/606 dated 04/08/14 | 1 | 11500 | |
94 | 1PH Transformer 1KVA 230v | ADCET/EE/PO/606 dated 04/08/14 | 1 | 6000 | 18000 |
95 | 1PH Transformer 1KVA 230v | ADCET/EE/PO/606 dated 04/08/14 | 1 | 6000 | |
96 | 1PH Transformer 1KVA 230v | ADCET/EE/PO/606 dated 04/08/14 | 1 | 6000 | |
97 | Galvano meter (30-0-30) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 2600 | 7800 |
98 | Galvano meter (30-0-30) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 2600 | |
99 | Galvano meter (30-0-30) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 2600 | |
100 | Micro ammeter (0-500)A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | 7200 |
101 | Micro ammeter (0-500)A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
102 | Micro ammeter (0-500)A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
103 | Mili Ammeter (0-200)A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
104 | Mili Ammeter (0-200)A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
105 | Mili Ammeter (0-200)A | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1200 | |
106 | Multimeter | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1700 | 10200 |
107 | Multimeter | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1700 | |
108 | Multimeter | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1700 | |
109 | Multimeter | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1700 | |
110 | Multimeter | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1700 | |
111 | Multimeter | ADCET/EE/PO/606 dated 04/08/14 | 1 | 1700 | |
112 | Rectifire (0-250V) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 7200 | 28800 |
113 | Rectifire (0-250V) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 7200 | |
114 | Rectifire (0-250V) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 7200 | |
115 | Rectifire (0-250V) | ADCET/EE/PO/606 dated 04/08/14 | 1 | 7200 | |
116 | Rheostat 100ohm/2A | ADCET/EE/PO/404 (14/07/2018) | 15 | 2025 | 30375.00(10%) |
117 | Duel Power Supply | ADCET/EE/PO/404 (14/07/2018) | 4 | 13050 | 52200(10%) |
118 | Resistance Decade Box | ADCET/EE/PO/404 (14/07/2018) | 1 | 2422 | 2422(10%) |
119 | Inductance Decade Box | ADCET/EE/PO/404 (14/07/2018) | 1 | 2707 | 2707(5%) |
120 | capaticance decade box | ADCET/EE/PO/404 (14/07/2018) | 1 | 2422 | 2707(5%) |
121 | RTD Trainer Kit | ADCET/EE/PO/404 (14/07/2018) | 1 | 5962 | 5962(25%) |
122 | Digital 1Ph Wattmeter | ADCET/EE/PO/404 (14/07/2018) | 6 | 1850 | 9990(10%) |
123 | Ac Amiter | ADCET/EE/PO/404 (14/07/2018) | 6 | 1650 | 8910(10%) |
124 | Digital Amiter 2A | ADCET/EE/PO/404 (14/07/2018) | 5 | 850 | 3825(10%) |
125 | Lamp Load Bank | ADCET/EE/PO/404 (14/07/2018) | 2 | 2850 | 4275(25%) |
Photos of Lab
Lab Name : Electrical Machines Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 158 sq.met. |
2 | Lab In Charge | P.D. More |
3 | Lab Technician | R.B. Dhole |
4 | Lab Investment | 11,92,348/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Control PANEL FOR DC SHUNT MOTOR / DC GENERATOR +DC Motors | ADCET/EE/MC/0097 01-02 | 02 | 89900 | 179800 |
2 | CONTROL PANEL FOR DC SHUNT MOTOR / 3PH ALTERNATOR+ Motors | ADCET/EE/MC/0098 | 1 | 100475 | 100475 |
3 | CONTROL PANEL FOR 3PH SYN MOTOR/DC SHUNT GENERATOR + Motors | ADCET/EE/MC/0099 | 1 | 80700 | 80700 |
4 | CONTROL PANEL FOR 3PH INDUCTION MOTOR/DC SHUNT GENERATOR+ Motors | ADCET/EE/MC/0100 | 1 | 92100 | 92100 |
5 | CONTROL PANEL FOR 3PH SLIP RING IND MOTOR/DC SHUNT GENERATOR+ Motors | ADCET/EE/MC/0101 | 1 | 74965 | 74965 |
6 | CONTROL PANEL FOR DC SHUNT MOTOR WITH MECHANICAL ARRANGE.+ Motors | ADCET/EE/MC/0102 | 1 | 72725 | 72725 |
7 | CONTROL PANEL FOR DC COMP MOTOR/DC COMP. GENERATOR | ADCET/EE/MC/0103 | 1 | 94175 | 94175 |
8 | CONTROL PANEL FOR UNIVERSAL MOTOR/SINGLE PHASE IND. MOTOR | ADCET/EE/MC/0104 | 1 | 49890 | 49890 |
9 | CONTROL PANEL FOR 3PH INDUCTION MOTOR | ADCET/EE/MC/0105 | 1 | 78200 | 78200 |
10 | Single Phase Transformer with Panel | 4 | 27285 | ||
11 | Three Phase Transformer with Panel | 2 | 28680 | ||
12 | All Analog Meters | 29 | 115945 | ||
13 | All Digital Meters | 7 | 16700 | ||
14 | Wooden Models | 8 | 27685 | ||
15 | All Rheostats | 7 | 8900 | ||
16 | All Starters | 3 | 6500 | ||
17 | Motors and other Machines | 3 | 9116 | ||
18 | Dimmerstats Single Phase, Three Phase | 8 | 48525 | ||
19 | Computer, Distribtion Board and Other Accesories | 3 | 32297 | ||
20 | Three Phase Rectifier | 1 | 47645 |
Photos of Lab
Lab Name : Electrical Measurement Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 115.75 sq. m |
2 | Lab In Charge | Mr. V. V. Gaikwad |
3 | Lab Technician | Mr. S. H. Patel |
4 | Lab Investment | Rs.460,567.20 /- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Digital Voltmeter 0-500AC | 23/09/2005 | 6 | 810.00 | 4,860.00 |
2 | Digital Ammeter 0-10A AC | 23/09/2005 | 6 | 810.00 | 4,860.00 |
3 | Digital Ammeter 0-10A DC | 23/09/2005 | 6 | 810.00 | 4,860.00 |
4 | Digital Voltmeter 550 V DC | 23/09/2005 | 6 | 810.00 | 4,860.00 |
5 | Digital Multimeter | null | null | null | null |
6 | Power Factor Meter Analog | 25/01/2008 | 1 | 1,500.00 | 1,500.00 |
7 | L.C.R Meter | 25/01/2008 | 1 | 3,400.00 | 3,400.00 |
8 | Anderson Bridge | 25/01/2008 | 1 | 4,000.00 | 4,000.00 |
9 | Hay,s Bridge | 25/01/2008 | 1 | 4,000.00 | 4,000.00 |
10 | Potentiometer Error Detector | 25/01/2008 | 1 | 3,000.00 | 3,000.00 |
11 | High voltage breakdown flash tester | 25/01/2008 | 1 | 6,500.00 | 6,500.00 |
12 | Analog Multitester | 25/01/2008 | 2 | 535.00 | 1,070.00 |
13 | Theorem and Laws Trainer | -- | -- | -- | -- |
14 | Verification of Ohms Law | -- | -- | -- | -- |
15 | Kirchoff,s Law Trainer | -- | -- | -- | -- |
16 | Kelvins Bridge Kit with PS | 29/03/2008 | 1 | 4,640.00 | 4,640.00 |
17 | Wheatstones Bridge Kit | 29/03/2008 | 1 | 4,640.00 | 4,640.00 |
18 | 20 micro fared 50/60 Hz , 450VACCAPACITOR | 29/03/2008 | 1 | 150.00 | 150.00 |
19 | 1 PH. Energy Meter disc type 250V- 50 Hz | 03/01/2011 | 1 | 1,875.00 | 1,875.00 |
20 | TRIVECTOR Meter | 03/01/2011 | 1 | 5,085.00 | 5,085.00 |
21 | Power Factor Meter | 03/01/2011 | 1 | 2,066.00 | 2,066.00 |
22 | D-ARSONAL galvanometer | 03/01/2011 | 1 | 1,612.00 | 1,612.00 |
23 | ANALOG SYNCROSCOPE | 03/01/2011 | 1 | 2,066.00 | 2,066.00 |
24 | ANALOG FREQUENCY METER | 03/01/2011 | 1 | 2,062.50 | 2,062.50 |
25 | WATTMETER (1500W) | 03/01/2011 | 10 | 2,062.50 | 20,625.00 |
26 | WATTMETER (3000W) | 03/01/2011 | 5 | 2,677.40 | 13,387.00 |
27 | AMMETER(AC 0-2.5-5A) | 03/01/2011 | 10 | 1,470.00 | 14,700.00 |
28 | AMMETER(AC 0-5-10A) | 03/01/2011 | 10 | 1,470.00 | 14,700.00 |
29 | AMMETER(DC 0-2 A) | 03/01/2011 | 4 | 1,125.00 | 4,500.00 |
30 | AMMETER(DC 0-5-10 A) | 03/01/2011 | 6 | 1,575.00 | 9,450.00 |
31 | VOLTMETER(AC 0-300-600 V) | 03/01/2011 | 6 | 1,597.50 | 9,585.00 |
32 | VOLTMETER(DC 0-30 V) | 03/01/2011 | 5 | 1,597.50 | 7,987.50 |
33 | VOLTMETER (DC 0-150-300 V) | 03/01/2011 | 6 | 1,597.50 | 9,585.00 |
34 | DIGITAL MULTIMETER (Rishabh) | 03/01/2011 | 1 | 4,935.00 | 4,935.00 |
35 | RHEOSTAT 5A/200 OHM | 03/01/2011 | 6 | 5,347.50 | 32,085.00 |
36 | RHEOSTAT 2A/200 OHM | 03/01/2011 | 6 | 1,575.00 | 9,450.00 |
37 | 3Phase Lamp Bank (3000 Watts) | 03/01/2011 | 1 | 12,960.00 | 12,960.00 |
38 | 1 Phase Inductive Load (5-10-20-40-80nH) | 03/01/2011 | 1 | 40,740.00 | 40,740.00 |
39 | 1 Phase Capacitive Bank (5-10-20-40-80nF) | 03/01/2011 | 1 | 19,781.00 | 19,781.00 |
40 | Digital Tacho meter Contact type | 03/01/2011 | 2 | 2,415.00 | 4,830.00 |
41 | Digital Multi-Meter (MASTECH) | 16/03/2011 | 3 | 500.00 | 1,500.00 |
42 | Digital storage oscilloscope 50mhz 500ms/s | 16/03/2011 | 2 | 23,919.00 | 47,838.00 |
43 | 30 MHZ Dualtrace Analog Oscilloscope | 16/03/2011 | 4 | 13,718.25 | 54,873.00 |
44 | Singal Phase Energy Meter | 14/07/2018 | 1 | 1665.00 | 1964.00 |
45 | Galvanometer (DC) | 14/07/2018 | 2 | 2115.00 | 4991.40 |
46 | Sopwatch | 14/07/2018 | 2 | 855.00 | 2017.80 |
47 | Dual Power Supply(DC) | 14/07/2018 | 2 | 15750.00 | 37170.00 |
48 | Wattmeter (3-Phase)AC | 14/07/2018 | 2 | 5850.00 | 13806.00 |
Photos of Lab
Lab Name: Power Engineering Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 130.00Sq.m |
2 | Lab In Charge | Mr. Digvijay B Kanase |
3 | Lab Technician | Mr. R. S. Shivasharan |
4 | Lab Investment | 10,41,167/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Electromechanical overcurrent relay unit ADCET/EE/SWP/2011-12/1 | 29/09/2011 | 1 | 72,576=00 | 72,576=00 |
2 | Secondary current injection unit for over current relay unit ADCET/EE/SWP/2011-12/2 | 29/09/2011 | 1 | ||
3 | Microprocessor based over current relay unit ADCET/EE/SWP/2011-12/3 | 29/09/2011 | 1 | 72,576=00 | 72,576=00 |
4 | Secondary current injection unit for over current relay ADCET/EE/SWP/2011-12/4 | 29/09/2011 | 1 | ||
5 | Electromechanical over voltage relay unit ADCET/EE/SWP/2011-12/5 | 29/09/2011 | 1 | 1,61,280=00 | 1,61,280=00 |
6 | Universal relay test kit ADCET/EE/SWP/2011-12/6 | 29/09/2011 | 1 | ||
7 | Microprocessor based over voltage & under voltage relay ADCET/EE SWP/2011-12/7 | 29/09/2011 | 1 | 1,34,526=00 | 1,34,526=00 |
8 | Over voltage/under voltage relay test kit ,ADCET/EE/SWP/2011-12/8 | 29/09/2011 | 1 | ||
9 | Microprocessor based impedance relay unit ADCET/EE/SWP/2011-12/09 | 29/09/2011 | 1 | 1,15,836=00 | 1,15,836=00 |
10 | Impedance relay test kit ADCET/EE/SWP/2011-12/10 | 29/09/2011 | 1 | ||
11 | Transmission line trainer kit unit ADCET/EE/SWP/2011-12/11 | 21/12/2011 | 1 | 3,79,525=00 | 3,79,525=00 |
12 | Demo Panel of circuit breaker unit ADCET/EE/SWP/2011-12/12 | PCE, KUPWAD | 1 | DONATED | |
13 | Demo Panel of Relays & circuit breaker unit ADCET/EE/SWP/2011-12/13 | PCE, KUPWAD | 1 | DONATED | |
14 | Power world software ADCET/EE/SWP/2011-12/14 | 20/10/2013 | 1 | 7,50,000=00 |
Photos of Lab
Lab Name : Power Electronics & Drives Laboratory
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 98.00 Sq.m |
2 | Lab In Charge | Ms. V. S. Patil |
3 | Lab Technician | Mr. S. B. Patil |
4 | Lab Investment | Rs - 604733.86/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | SCR/MOSFET/IGBT/TRIAC/DIAC Characteristics Trainer Kit ( Part 1,2,3 ) ADCET/EE/PE/001 | 07/06/2006 | 01 | 11773.12 | 11773.12 |
2 | SCR Commutation Method ADCET/EE/PE/002 | 07/06/2006 | 01 | ||
3 | JONES CHOPPER ADCET/EE/PE/003 | 07/06/2006 | 01 | 3929.63 | 3929.63 |
4 | MORGEN CHOPPER ADCET/EE/PE/004 | 07/06/2006 | 01 | 3535.87 | 3535.87 |
5 | SERIES INVERTER ADCET/EE/PE/005 | 07/06/2006 | 01 | 5504.62 | 5504.62 |
6 | PARALLEL INVERTER ADCET/EE/PE/006 | 07/06/2006 | 01 | 5504.62 | 5504.62 |
7 | MICROPROSSER BASED STEPPER MOTOR CONTROLLER ADCET/EE/IDC/001 | 07/06/2006 | 01 | 11164.00 | 11164.00 |
8 | MICROPROSSER BASED STEPPER MOTOR CONTROLLER POWER UNIT ADCET/EE/IDC/002 | 07/06/2006 | 01 | ||
9 | PH INDUCTION MOTOR CONTROLLER WITH IGBT INVERTER(PWM) V/F SKILL ADCET/EE/IDC/003 | 31/08/2007 | 01 | 27964.00 | 27964.00 |
10 | 3 PH INDUCTION MOTOR 0.37KW 1400RPM WITH BREAK LOAD ARRANGMENT ADCET/EE/IDC/004 | 31/08/2007 | 01 | 21315.00 | 21315.00 |
11 | DC DRIVE TRAINER ADCET/EE/IDC/005 | 31/08/2007 | 01 | 20265.00 | 20265.00 |
12 | DC MOTOR 0.65KW SHUNT TYPE 1500RPM 220BREAK LOAD ARRANGMENT ADCET/EE/IDC/006 | 31/08/2007 | 01 | ||
13 | CHOPPER MOTOR CONTROLLER ADCET/EE/IDC/007 | 31/08/2007 | 01 | 10465.00 | 10465.00 |
14 | DC SERIES MOTOR 0.25KW 1500RPM 110V ADCET/EE/IDC/008 | 31/08/2007 | 01 | ||
15 | CHOPPER CIRCUIT USING POWER MOSFET/IGBT ADCET/EE/IDC/009 | 31/08/2007 | 01 | 10465.00 | 10465.00 |
16 | DC SERIES MOTOR 0.25KW 110V1500RPM WITH BREAK LOAD ARRANGMENT ADCET/EE/IDC/010 | 31/08/2007 | 01 | ||
17 | ISOLATION TRANSFORMER ADCET/EE/IDC/011 | 31/08/2007 | 01 | ||
18 | CYCLOCONVERTER 1:2:3:4 FREQUENCY WITH BUILT IN POWER SUPPLY ADCET/EE/PE/007 | 31/08/2007 | 01 | ||
19 | 3PH HALF WAVE CONVERTER WITH R,R-L LOAD ADCET/EE/PE/008 | 31/03/2011 | 01 | 12961.00 | 12961.00 |
20 | 1PH FULLY WAVE FULLY CONTROLLED CONVERTER WITH R,R-L LOAD ADCET/EE/PE/009 | 31/03/2011 | 01 | 11049.00 | 11049.00 |
21 | 1PHFULLY WAVE HALF CONVERTER WITH R,R-L LOAD ADCET/EE/PE/010 | 31/03/2011 | 01 | 9931.00 | 9931.00 |
22 | 1PH BRIDGE INVERTER WITH R,R-L LOAD ADCET/EE/PE/011 | 31/03/2011 | 01 | 7610.00 | 7610.00 |
23 | FIRING CIRCUIT WITH R R-C R AMP FIRING CIRCUIT ADCET/EE/PE/012 | 31/03/2011 | 01 | 5970.00 | 5970.00 |
24 | CHOPPER MOTOR CONTROLLER KIT ADCET/EE/IDC/012 | 31/03/2011 | 01 | 12708.00 | 12708.00 |
25 | PH INDUCTION MOTOR CONTROLLER USING V/F &PWM TECHNIC FOR 0.5HP ADCET/EE/IDC/013 | 31/03/2011 | 01 | 31168.00 | 31168.00 |
26 | 3PH FULLY CONTROLLER CONVERTER ADCET/EE/PE/013 | 07/12/2012 | 01 | 21320.00 | 21320.00 |
27 | DSP -320 TMS 320XXXX DSP KIT | 07/12/2012 | 01 | 42525.00 | 42525.00 |
28 | DSO 100MHE ADCET/EE/PE/014-018 | 21/02/2017 | 05 | 1,15,500.00 | 1,15,500.00 |
29 | FUNCTION GENERATOR ADCET/EE/PE/019-023 | 21/02/2017 | 05 | 39500.00 | 39500.00 |
30 | DUAL POWER SUPPLY ADCET/EE/PE/024-028 | 21/02/2017 | 05 | 36000.00 | 36000.00 |
31 | THREE PHASE INDUCTION MOTOR PWM INVERTER CONTROLLER ADCET/EE/2018-2019/IDC/14 | 14/08/2018 | 01 | 46860.16 | 46860.16 |
32 | MICROCONTROLLER BASED DC DRIVE TRAINER (4 QUADRANT CHPPER) ADCET/EE/2018-2019/IDC/15 | 14/08/2018 | 01 | 32700.16 | 32700.16 |
