Journal Publications
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. S. V. Patil | Performance and reproducibility analysis of zinc sulfo-selenide and cuprous oxide based perovskite solar cell: A SCAPS study | Physica Scripta | 2024 | DOI: 10.1088/1402-4896/ad2f95 | |
2 | Amit B. Jadhav | 21 Level Asymmetric Inverter without Inversion Circuit with Reduced Switch Count for BLDC Motor Drive | Tuijin Jishu/Journal of Propulsion Technology | 2023 | https://doi.org/10.52783/tjjpt.v44.i3.2156 | |
3 | Manoj Dhondiram Patil | PWM Technique for Bidirectional AC/DC Converters with Feedforward Control in Grid Linked Microgrid Systems | MAT Journals | 2023 | Journal of Control and Instrumentation Engineering | |
4 | P. Balakrishnan | “Enhancing photovoltaic solar panel efficiency by using a combination of silica based and phase change material coating | Journal of Materials Research Express | 2023 | IOP Publication | https://doi.org/10.1088/2053-1591/ad07cc |
5 | M. Palpandian | One step adaptive reconfiguration technique for partial shaded photovoltaic array | Solar Energy | ELSEVIER | https://doi.org/10.1016/j.solener.2023.111949 | |
6 | R. Arulmurugan, N. Sivakumar, E. Baraneetharan | Analysis of interleaved fuzzy Logic MPPT approach for PV system | Journal of Physics: Conference Series | 2023 | 10.1088/1742-6596/2570/1/012002 | |
7 | P. Balakrishnan, S. Gopinath | A hybrid approach for enhancing the dynamic stability in power system | Journal of Electronics | 2023 | https://doi.org/10.1080/00207217.2023.2245195 | |
8 | M. Palpandian | “Performance Analysis of Novel Solar PV Array Configurations with Reduced Tie Interconnection to Extract Maximum Power under Partial Shading,” | Electric Power Components and Systems | 2023 | Taylor & Francis, | https://doi.org/10.1080/15325008.2023.2280115 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | R. Arulmurugan | A Simulation Analysis of a PV-Powered Inc-Cond MPPT-Based Hybrid Filter for Power Quality Improvement | DOI: 10.4018/IJSESD.293249 | |||
2 | Jyoti Mohan Kharade | Harmonics Mitigation using DQ Transform based Solid State Transformer (SST) for IT and Corporate Buildings | Proceedings on Engineering Sciences | 2023 | DOI: 10.24874/PES05.02.015 | |
3 | Suraj Deelip Pawar | Comparative Analysis of Controllers and their Optimization using Meta-Heuristic Technique for Photo-Voltaic fed STATCOM | Journal of Data Acquisition and Processing | |||
4 | Suraj Deelip Pawar | A novel hybrid Chi-Mo optimisation algorithm-based PV-fed STATCOM for performance improvement of power distribution system | International Journal of Ambient Energy | https://doi.org/10.1080/01430750.2022.2029767 | ||
5 | R. Arulmurugan, P. Balakrishnan | An Efficient Modified Z Source Grid Tied Inverter System | ||||
6 | Deepali A. Suryawanshi | An experimental and analytical approach in predicting damped vibration responses of machine tool installed on a tuneable-damper foundation (TDF) via dimension theory | Journal of Measurement | Elsevier | DOI: 10.1016/j.measurement.2023.113127 | |
7 | S. Gopinath | A symmetric solar photovoltaic inverter to improve power quality using digital pulsewidth modulation approach | Wireless Personal Communications | 2022 | https://doi.org/10.1007/s11277-023-10372-w | |
8 | S. Gopinath | 3-phase multi-inverter with cascaded H-bridge inverter designing and implementation for renewable system | Sustainable Energy Technologies and Assessments | 2022 | https://doi.org/10.1016/j.seta.2022.102088 | |
9 | N. M. Jamadar | Rule-based assistive hybrid electric brake system with energy generation for electric vehicle | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 2021 | https://doi.org/10.1080/15567036.2021.2015485 | |
10 | N. M. Jamadar | Evaluation and cost analysis of methods of power supply for irrigation pumps | Journal of The Institution of Engineers (India): Series B | 2022 | https://doi.org/10.1007/s40031-022-00718-6 | |
11 | Manoj Dhondiram Patil | An ingenious MMC topology appropriate for motor drives across their entire frequency spectrum | Bulletin of Electrical Engineering and Informatics (BEEI) | 2023 | 2089-3191 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Manoj Dhondiram Patil | Energy management between electric vehicle charging stations and electric distribution system considering quality of service using IACSO-MPA approach | International Transactions on Electrical Energy Systems | 2021 | Journal of Wiley Publications | 2050-7038 |
2 | Manoj Dhondiram Patil | Design and Tuning of Digital Fractional-Order PID Controller for Permanent Magnet DC Motor | IETE Journal of Research | 2021 | Taylor & Francis Publications | 0377-2063 |
3 | Manoj D. Patil | Measurement and Compensation of Voltage Sag Employing open-loop Single-Phase Dynamic Voltage Restorer | International Journal on MAPAN-Journal of Metrology Society of India | 2021 | Springer | 0974-9853 |
4 | Manoj D. Patil | Performance Analysis of CB-SVM Three-Phase Five-Level DCMLI Fed PMSM Drive | Turkish Journal of Computer and Mathematics Education | 2021 | 1309-4653 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Manoj D. Patil | Interleaved High Power Improved Two-Stage Flyback Inverter for Photovoltaic Applications | Journal of Physics: Conference Series | 2020 | IOP publications |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Manoj D. Patil | Design of fractional order controllers using constrained optimization and reference tracking method | International Journal of Power Electronics and Drive Systems | 2020 | 2088-8694 | |
2 | Manoj D. Patil | Wireless Charging of Battery in Electrical Vehicle using Solar Energy | International Journal of Engineering Research & Technology | 2020 | 2278-0181 | |
3 | Manoj D. Patil, Rajendra B. Madake, Sonali L. Sawant | Modeling and Simulation of Indirect Back EMF Detection Based Sensor Less Operation of PMBLDC Motor Drive | Blue Eyes Intelligence Engineering & Sciences Publications; International Journal of Engineering and Advanced Technology (IJEAT) | 2019 | ISSN: 2249-8958 | |
4 | Manoj D. Patil | Operation and Control of a DC Micro-grid with Wind Power Generation and Energy Storage | Blue Eyes Intelligence Engineering & Sciences Publications; International Journal of Recent Technology and Engineering | 2019 | ISSN: 2277-3878 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Manoj D Patil | ALO Optimized Neural Network Controlled Three Phase Five Level Cascaded H-Bridge Inverter for Integrating PV Panel with Smart Grid | Institute of Advanced Scientific Research Publications; Journal of Advanced Research in Dynamical & Control System | 2018 | 1943-023X |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Conference Publications
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Amit B.Jadhav | A Research Based Review on Power Quality Improvement Using EVs with Reference to Smart Grids | n IEEE 5th International Conference on Cybernetics, Cognition and Machine Learning Applications (ICCCMLA) | National | IEEE |
2 | P. Balakrishnan, S. Gopinath | QZSI based high efficient wind energy tracking by modified fuzzy logic based hill climbing search (HCS) algorithm | International | AIP Conference | |
3 | Amit B.Jadhav | A Research Based Review on Power Quality Improvement Using EVs with Reference to Smart Grids | IEEE 5th International Conference on Cybernetics, Cognition and Machine Learning Applications | International | IEEE |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr.A.B.Jadhav | A Review on Torque and Current Ripple Minimization Techniques in a BLDC Motor Drive for EV Applications | 4th International Conference on Cybernetics, Cognition and Machine Learning Applications, Goa, India (IEEE Conferenfere Number - 56841) Technically Co-Sponsored by IEEE Germany Section October 8-9, 2022 | International | Goa |
2 | Dr Gopinath S | Photovoltaic Systems- Artifical Intelligence based diagnosis and predictive maintenance. A remote diagnosis using variable fractional order with reinforcement controller for solar MPPT intelligent system | International | ||
3 | N. M. Jamadar | Fuzzy controlled assistive dynamic brake system for fuel cell electric vehicle | Materials Today: Proceedings, 2022 | International | Materials Today: Proceedings, 2022 |
4 | N. M. Jamadar | Effectiveness of supercapacitor during braking operation of electric vehicle | Materials Today: Proceedings, 2022 | International | Materials Today: Proceedings, 2022 |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. S. V. Patil | Flexible Solar Cells | Wiley Online | International | |
2 | Manoj Dhondiram Patil | Exploring Opportunities in Hydro Electric Power Plant with Heron’s Fountain | Advances in Intelligent Systems and Computing | International | Proceedings of the 7th Euro-China Conference on Intelligent Data |
3 | Manoj Dhondiram Patil | Estimation and Validation of Junction Temperature of IGBT for Grid Connected PV Applications | International Conference on Innovation in Energy Management and Renewable Resources | International | Institute of Engineering & Management, Kolkata |
4 | Manoj Dhondiram Patil | Performance Analysis of CB-SVM Three-Phase Five-Level DCMLI Fed PMSM Drive | International Conference on Sustainable Innovation in Science & Technology-2021 2021 | International | G.H.Raisoni University, Saikheda |
5 | Dr. Gopinath.S | Novel LMS-Neural Network based DSTATCOM for Improving Power Quality | International conference on Emerging Trends in ELectrical System and Engineering | International | Virtual Mode |
6 | Dr Gopinath S | The Opportunities of Uncertainties: Flexibility and Adaptation needed in current climate Volume II: Review on AC bridges in Measuring Instrumentation | International | ||
7 | Miss. Jyoti M. Kharade, Miss. Akshata A. Patil, Miss. Nikita V. Yadav, Mr.Bhimrao D. Kamble, Mr.Abhishek B. Virbhadre | Dual Battery Charger System for Electric Vehicle'' | IEEE 2nd International Conference on Electronics and Sustainable Communication Systems ICESC 2021 (SCOPUS), Coimbatore, India 2021. (4th-6th August, 2021) | International | Hindusthan Institute of Technology, Coimbatore, India |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Manoj D. Patil | Interleaved High Power Improved Two-Stage Flyback Inverter for Photovoltaic Applications | International Conference on Advances in Physical Sciences and Materials | International | Coimbatore, Tamil Nadu, India during 13 -14, August 2020 |
2 | Mr. S. V. Patil | Influence of carrier mobility mismatch over the performance of heterojunction MAPbI3 based Perovskite solar cells | 2020 5th IEEE International Conference on Emerging Electronics (ICEE) | International | Banglore India |
3 | Suhel Kaisar Shaikh, Y. A. Makandar, S. U. Bagwan | Analysis and Application of zigzag transformer in distribution system for mitigation of triplen harmonics | 5th International Conference on Communications and Electronics System (ICCES 2020) PPG Institute of Technology, Coimbatore, Tamil Nadu, India 10-12 June 2020. IEEE Xplore ISBN:978-1-7281-5371-1 | International | PPG Institute of Technology, Coimbatore, Tamil Nadu |
4 | Sameer U Bagwan, Suhel S Shaikh, N. M. Jamadar, Y. A. Makandar | Audit and Analysis of energy utilization inengineering institution buildings in Maharashtra | 5th International Conference on Communications and Electronics System (ICCES 2020) PPG Institute of Technology, Coimbatore, Tamil Nadu, India 10-12 June 2020. IEEE Xplore ISBN:978-1-7281-5371-1 | International | PPG Institute of Technology, Coimbatore, Tamil Nadu |
5 | Swapnil D Patil, Suraj D Pawar, Digvijay B Kanase | DC/DC Buck Converter Using FUZZY Logic Controller | 5th International Conference on Communications and Electronics System (ICCES 2020) PPG Institute of Technology, Coimbatore, Tamil Nadu, India 10-12 June 2020. IEEE Xplore ISBN:978-1-7281-5371-1 | International | PPG Institute of Technology, Coimbatore, Tamil Nadu |
6 | Manoj D Patil | IOT Based Prepared Energy Meter | Department of Electronics and Communication Engineering, 5th IEEE International Conference on Device, Circuit and systems (ICSDS-20) | International | Karunya Institute of Technology and Sciences, Coimbatore, Tamilnadu, |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Manoj D. Patil | Implementation of a DC Side Sensor-less Cascaded H-Bridge Multilevel Converter for Photovoltaic System | IEEE Xplore Digital Library & 3rd International Conference on Trends in Electronics and Informatics (ICOEI2019) | International | Tirunelveli, India |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Abhijitkumar Anandrao Jadhav, Sandeep S. Ahankari, Deepali A. Suryawanshi | A Continuous Sustainable Progress for Realistic Attainment of Program Outcomes (POs): A Case Study | 4th World Summit on Accreditation 2018 (WOSA 2018),The Ashok, New Delhi | National | New Delhi |
2 | Vidya S. Patil and Manoj D. Patil | Performance Analysis of Single Phase Cascade H- Bridge Multilevel Inverter Using Level Shift PWM Technique | Proceeding of the International Conference on Inventive Research in Computing Application(ICIRCA 2018) IEEE Xplore ISBN :978:-1-5386-2456-2 | International | Coimbatore, India. |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Miss.J.M.Kharade, Dr. N. G. Savagave | Alternate Arm Modular Multilevel Converter for HVDC Systems | 2nd International Conference for Convergence in Technology(I2CT), 978-1-5090-4307-1/17/$31.00. DOI: 10.1109/I2CT.2017.8226196 | International | Mumbai, India |
2 | Swapnil D. Patil | Microcontroller based fault detection and protection system for induction motor | 2017 International Conference on Intelligent Computing and Control Systems(ICICCS) IEEE Conferences Year: 2017 DOI: 10.1109/ICCONS.2017.8250655 Pages: 1187 – 1191 | International | Madhurai India |
3 | Swapnil D. Patil | Performance analysis of interleaved flyback inverter topology for single phase high power application using MATLAB Simulink | International Conference on Circuit ,Power and Computing Technologies (ICCPCT), 2017, IEEE Conference Publications, ISBN: 978-1-5090-4967-7, DOI: 10.1109/ICCPCT.2017.8074192 | International | Kollam, India |
4 | Swapnil D. Patil | Designing Of Z-source inverter for photovoltaic system using MATLAB/SIMULINK | International Conference on Circuit ,Power and Computing Technologies (ICCPCT), 2017, IEEE Conference Publications, ISBN: 978-1-5090-4967-7, DOI: 10.1109/ICCPCT.2017.8074331 | International | Kollam, India |
5 | Snehal Sunil Bulle ; S. D. Patil ; V. V. Kheradkar | Implementation of incremental conductance method for MPPT using SEPIC converter | International Conference on Circuit ,Power and Computing Technologies (ICCPCT), 2017, IEEE Conference Publications, ISBN: 978-1-5090-4967-7 , DOI: 10.1109/ICCPCT.2017.8074234 | International | Kollam, India |