Department of Food Technology
Lab Name : Bakery Product Unit Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 241 sqm |
2 | Lab In Charge | Mr. Kishor K. Giram |
3 | Lab Technician | Mr. Abhijeet B. Gadale |
4 | Lab Investment | Rs. 1714200.00 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Rotary Rack Oven K-168 | 22/04/2022 | 1 | 282000.00 | 332760.00 |
2 | Spiral Mixer-40Kg Dry Flour | 22/04/2022 | 1 | 82250.00 | 97055.00 |
3 | Bread Slicer-14mm | 22/04/2022 | 1 | 42300.00 | 49914.00 |
4 | Dough Sheeter 630mm | 22/04/2022 | 1 | 112800.00 | 133104.00 |
5 | Single Packing Machine | 22/04/2022 | 1 | 141000.00 | 166380.00 |
6 | Flour Shifter | 22/04/2022 | 1 | 70500.00 | 83190.00 |
7 | Band Sealer-Pouch Sealing Machine | 22/04/2022 | 1 | 18800.00 | 22184.00 |
8 | Planetary Mixer-60 lit Imported | 22/04/2022 | 1 | 122200.00 | 144196.00 |
9 | Extra Trolly | 22/04/2022 | 37650.00 | 44427.00 | |
10 | 7 Nossal Dropping Machine | 22/04/2022 | 1 | 352500.00 | 415950.00 |
11 | Proving Chember 4 Trolley | 22/04/2022 | 1 | 117500.00 | 138650.00 |
12 | Tray and Mouldsi) 200gm Bread=42 Setii)300gm Bread=42 Setiii)Toaste Mould 4 Shaped=36 Setiv)Toaste Mould 5 Shaped=36 Setv)Pav Bhaji Mould=36 Setvi)18x27Tray=90 Set | 22/04/2022 | 1 | 70500.00 | 83190.00 |
13 | Weighing Balance 30Kg | 24/05/2022 | 1 | 3200.00 | 3200.00 |
Grand Total | 1714200.00 |
Photos of Lab
Lab Name : Food Biochemistry Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 78sqm |
2 | Lab In Charge | Ms. Swapna S. Joshi |
3 | Lab Technician | Mr. Rohit R. Kamble |
4 | Lab Investment | Rs.233801.64 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Hot Air Oven 18x18x18 | 28/10/2020 | 1 | 16900.00 | 20012.80 |
2 | Magnetic Stirrer 1MLH | 28/10/2020 | 1 | 5850.00 | 6903.00 |
3 | Magnetic Stirrer 2MLH | 28/10/2020 | 1 | 6300.00 | 7434.00 |
4 | Magnetic Stirrer 3MLH | 28/10/2020 | 1 | 8100.00 | 9558.00 |
5 | Precision Gold Balance | 28/10/2020 | 1 | 4900.00 | 5782.00 |
6 | Water Bath Shaker | 28/10/2020 | 1 | 43200.00 | 50976.00 |
7 | All Glass Single Distillation Unit | 28/10/2020 | 1 | 26832.00 | 31661.76 |
8 | Water Still 4 LTR | 28/10/2020 | 1 | 6240.00 | 7363.20 |
9 | Colorimeter | 28/10/2020 | 1 | 8100.00 | 9558.00 |
10 | Photo Florimeter | 28/10/2020 | 1 | 49300.00 | 58174.00 |
11 | Bosh Mixer | 24/09/2021 | 1 | 6500.00 | 6500.00 |
12 | Usha Hand Bitter | 24/09/2021 | 1 | 3000.00 | 3000.00 |
13 | Oven Tester Griller | 24/09/2021 | 1 | 14500.00 | 14500.00 |
14 | Heating Mentle with Regulator | 10/01/2021 | 2 | 2016.00 | 2378.88 |
Grand Total | 233801.64 |
Photos of Lab
Lab Name : Fluid Mechanics Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 117 sqm |
2 | Lab In Charge | Ms. Carol V. Carvalho |
3 | Lab Technician | Mr. Abhijeet B. Gadale |
4 | Lab Investment | Rs. 705600.00 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Minor losses in pipe fittings | 08/07/2012 | 1 | 16000.00 | 18000.00 |
2 | Heleshaw’s Apparatus | 08/07/2012 | 1 | 4000.00 | 4500.00 |
3 | Bernoulli’s Theorem Apparatus | 08/07/2012 | 1 | 17600.00 | 19800.00 |
4 | Orifice and Unsteady Mouthpiece Apparatus | 08/07/2012 | 1 | 16000.00 | 18000.00 |
5 | Parallel pipe and GI PVC Pipes Apparatus | 08/07/2012 | 1 | 20800.00 | 23400.00 |
6 | Series Pipe Apparatus | 08/07/2012 | 1 | 20800.00 | 23400.00 |
7 | Venturimeter and Orificemeter | 08/07/2012 | 1 | 32000.00 | 36000.00 |
8 | Calibration and Notches | 08/07/2012 | 1 | 17600.00 | 19800.00 |
9 | Reynold’s Apparatus | 08/07/2012 | 1 | 12000.00 | 13500.00 |
10 | Pelton Wheel Turbine | 08/07/2012 | 1 | 60000.00 | 67500.00 |
11 | Fransis Turbine | 08/07/2012 | 1 | 120000.00 | 135000.00 |
12 | Kaplan Turbine | 08/07/2012 | 1 | 136000.00 | 153000.00 |
13 | Reciprocating Pump Test Rig | 08/07/2012 | 1 | 40800.00 | 45900.00 |
14 | Centrifugal Pump Test Rig | 08/07/2012 | 1 | 33600.00 | 37800.00 |
15 | Reciprocating Air Compressor | 08/07/2012 | 1 | 56000.00 | 63000.00 |
16 | Centrifugal Blower | 08/07/2012 | 1 | 24000.00 | 27000.00 |
Grand Total | 705600.00 |
Photos of Lab
Lab Name: Food Analysis Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 78sqm |
2 | Lab In Charge | Mr. Kishor K. Giram |
3 | Lab Technician | Mr. Abhijeet B. Gadale |
4 | Lab Investment | Rs. 573461.12 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Bomb Colorimeter | 02/01/2022 | 1 | 84000.00 | 99120.00 |
2 | Muffle Furnace | 02/01/2022 | 1 | 19600.00 | 23128.00 |
3 | Refractometer 0-32 Brix | 02/01/2022 | 1 | 1440.00 | 1699.20 |
4 | Refractometer 28-62 Brix | 02/01/2022 | 1 | 1440.00 | 1699.20 |
5 | Refractometer 58-92 Brix | 02/01/2022 | 1 | 1440.00 | 1699.20 |
6 | Kjeldahl Distillation Unit | 02/01/2022 | 1 | 280000.00 | 330400.00 |
7 | Rectangle Jar (TLC set) | 02/01/2022 | 1 | 6864.00 | 8099.52 |
8 | Gerber Centrifuge | 02/01/2022 | 1 | 67200.00 | 79296.00 |
9 | Sediment Tester Machine | 02/01/2022 | 1 | 11600.00 | 13688.00 |
10 | Digital Vernier Caliper 150mm | 02/01/2022 | 2 | 4000.00 | 4720.00 |
11 | Turbidity Meter | 02/01/2022 | 1 | 8400.00 | 9912.00 |
Grand Total | 573461.12 |
Photos of Lab
Lab Name : Food Engineering-I Laboratory
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68sqm |
2 | Lab In Charge | Mr. Sumit S. Potdar |
3 | Lab Technician | Mr. Rohit R. Kamble |
4 | Lab Investment | Rs. 289644.20 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Shell and Tube Heat Exchanger | 01/08/2022 | 1 | 35834.00 | 42284.60 |
2 | Plate Heat Exchanger | 01/08/2022 | 1 | 72720.00 | 85809.60 |
3 | Determination of thermal conductivity of insulating powder | 14/11/2013 | 1 | 19200.00 | 21600.00 |
4 | Determination of thermal conductivity of metal rod at different temperature | 14/11/2013 | 1 | 20800.00 | 23400.00 |
5 | Determination of natural convection heat transfer coefficient for vertical cylinder | 14/11/2013 | 1 | 19200.00 | 21600.00 |
6 | Determination of forced convection heat transfer coefficient in internal pipe flow | 14/11/2013 | 1 | 24800.00 | 27900.00 |
7 | Determination of Stefan Boltzmann constant | 14/11/2013 | 1 | 16000.00 | 18000.00 |
8 | Determination of fin efficiency and effectiveness | 14/11/2013 | 1 | 25600.00 | 28800.00 |
9 | Trial on parallel and counter flow heat exchanger | 14/11/2013 | 1 | 18000.00 | 20250.00 |
Grand Total | 289644.20 |
Photos of Lab
Lab Name : Food Engineering-II Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68sqm |
2 | Lab In Charge | Ms.Snehal T. Yadav |
3 | Lab Technician | Mr. Rohit R. Kamble |
4 | Lab Investment | Rs. 405034.00 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Tray Dryer | 29/03/2021 | 1 | 40600.00 | 47908.00 |
2 | Solid-Liquid Extraction Packed Bed | 29/03/2021 | 1 | 76300.00 | 90034.00 |
3 | Absorption in Packed Column | 29/03/2021 | 1 | 53674.00 | 63336.03 |
4 | Adsorption in Packed Column | 29/03/2021 | 1 | 53674.00 | 63336.03 |
5 | Packed Bed Distillation Column | 29/03/2021 | 1 | 59500.00 | 70210.00 |
6 | Liquid-Liquid Extraction Packed Bed | 29/03/2021 | 1 | 59500.00 | 70210.00 |
Grand Total | 405034.00 |
Photos of Lab
Lab Name : Food Processing Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68sqm |
2 | Lab In Charge | Ms.Swapna S. Joshi |
3 | Lab Technician | Mr. Rohit R. Kamble |
4 | Lab Investment | Rs. 121398.40 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Refractometer 0-32 Brix | 02-01-22 | 1 | 1440.00 | 1699.20 |
2 | Refractometer 28-62 Brix | 02-01-22 | 1 | 1440.00 | 1699.20 |
3 | Refractometer 58-92 Brix | 02-01-22 | 1 | 1440.00 | 1699.20 |
4 | Platform Balance 100Kg | 02-01-22 | 1 | 16000.00 | 18880.00 |
5 | Tray Dryer Make-BTI 6000 watt | 02-01-22 | 1 | 72000.00 | 84960.00 |
6 | Aluminium Tray | 02-01-22 | 6 | 10560.00 | 12460.80 |
Grand Total | 121398.40 |
Photos of Lab
Lab Name : Food Microbiology Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 78sqm |
2 | Lab In Charge | Ms. Carol V. Carvalho |
3 | Lab Technician | Mr. Anil M. Waghmode |
4 | Lab Investment | Rs.909562.29 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Qty | Unit Price | Total Price in Rs | |
---|---|---|---|---|---|
1 | Incubator Lab Type | 28/10/2020 | 1 | 17360.00 | 20484.80 |
2 | Autoclave Fully Automatic | 28/10/2020 | 1 | 50250.00 | 59295.00 |
3 | Monocular Microscope | 28/10/2020 | 1 | 12750.00 | 15045.00 |
4 | Clinical Centrifuge | 28/10/2020 | 1 | 5580.00 | 6584.40 |
5 | Precision Gold Balance -200gm | 28/10/2020 | 1 | 11200.00 | 13216.00 |
6 | High Speed Homogenizer | 28/10/2020 | 1 | 12600.00 | 14868.00 |
7 | UV-VIS Spectrophotometer | 12/07/2020 | 1 | 305500.00 | 360490.00 |
8 | Viscometer | 12/07/2020 | 1 | 245000.00 | 289100.00 |
9 | PH/Conductivity Meter | 12/07/2020 | 1 | Complementary | |
10 | Micro Pipette 100-1000ul | 10/01/2021 | 1 | 1800.00 | 2124.00 |
11 | Laminar Air Flow | 02/01/2022 | 1 | 68000.00 | 80240.00 |
12 | Magnus Binocular Microscope | 02/01/2022 | 1 | 31088.00 | 36683.84 |
13 | Colony Counter | 02/01/2022 | 1 | 4800.00 | 5664.00 |
14 | Micro Pipette 5ml | 26/10/2021 | 2 | 4250.00 | 5015.00 |
15 | Digital Stop Watch | 26/10/2021 | 1 | 637.50 | 752.25 |
Grand Total | 909562.29 |
Photos of Lab
Lab Name : Unit Operations Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68sqm |
2 | Lab In Charge | Mr. Anirudh G. Patil |
3 | Lab Technician | Mr. Abhijeet B. Gadale |
4 | Lab Investment | Rs. 429520.00 |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Fludised Bed Dryer | 29/03/2021 | 1 | 40600.00 | 47908.00 |
2 | Sieve Shaker | 29/03/2021 | 1 | 43400.00 | 51212.00 |
3 | Pulverizer | 29/03/2021 | 1 | 61600.00 | 72688.00 |
4 | Plate and Frame Filter Press | 29/03/2021 | 1 | 113400.00 | 133812.00 |
5 | Vacuum Leaf Filter Apparatus | 29/03/2021 | 1 | 33600.00 | 39648.00 |
6 | Sedimentation Apparatus | 29/03/2021 | 1 | 37800.00 | 44604.00 |
7 | Agitated Vessel | 29/03/2021 | 1 | 33600.00 | 39648.00 |
Grand Total | 429520.00 |