DEPARTMENT OF MECHANICAL ENGINEERING
Lab wise Investment
Sr. No | Name Of Laboratory | Total Investment In Lab |
---|---|---|
1 | Fluid Mechanics | 2, 65,350/- |
2 | Fluid & Turbo Machinery | 5,56,425/- |
3 | Metallurgy | 6,96,623/- |
4 | Manufacturing Processes | 78,800/- |
5 | Metrology & Quality Control | 2,15,390/- |
6 | Mechanical Measurement & Control | 3,99,201/- |
7 | Industrial Fluid Power Laboratory | 5,91,011/- |
8 | Renewable Energy Engineering | 27,287/- |
9 | Heat Transfer Laboratory | 6,00,700/- |
10 | Mechatronics Laboratory | 4,27,490/- |
11 | Noise And Vibration | 36,66,894/- |
12 | Refrigeration & Airconditioning | 6,24,375/- |
13 | Theory Of Machine | 4,15,734/- |
14 | Internal Combustion Engine | 9,72,426/- |
15 | Computer Lab 1 | 20,68,683/- |
16 | Computer Lab 2 | 15,58,331/- |
17 | Cad /Cam Lab. | 39,10,523 /- |
18 | Applied Thermodynamics | 9,02,744/- |
19 | Automobile Engineering | 1,82,698/- |
20 | Central Workshop | 46,91,057/- |
21 | Composite Lab | 92,839/- |
22 | Project Laboratory | ---- |
Total Investment in Department | 2,29,22,797/- |
Lab Name :Fluid Mechanics Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 90 (Sq.Mt) |
2 | Lab In Charge | Mr. R. R Gaji. |
3 | Lab Technician | Mr. A. R.Kulkarni |
4 | Lab Investment | 2,65,350/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Heleshaw Apparatus | 18/01/2001 | 01 | 3787/- | 3787/- |
2 | Reynold’s Apparatus | 21/09/2009 | 01 | 27844/- | 27844/- |
3 | Bernoulli’s Apparatus | 21/09/2009 | 01 | 33750/- | 33750/- |
4 | Venturimeter & Orificemeter Apparatus | 21/09/2009 | 01 | 32062.50/- | 32062.50/- |
5 | Notch Apparatus | 21/09/2009 | 01 | 33750/- | 33750/- |
6 | Pipe Friction Apparatus | 21/09/2009 | 01 | 33750/- | 33750/- |
7 | Losses in Pipe Fittings | 21/09/2009 | 01 | 31218.75/- | 31218.75/- |
8 | Laminar Flow Apparatus | 21/09/2009 | 01 | 37968.75/- | 37968.75/- |
9 | Orifice under steady & Unsteady flow Condition Apparatus | 21/09/2009 | 01 | 31218.75/- | 31218.75/- |
10 | Equivalent pipe for pipe in parallel | 25/04/2017 | 01 | Project work | Project work |
Photos of Lab
Lab Name : Fluid& Turbo Machinery Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 90 (Sq.Mt) |
2 | Lab In Charge | Mr. R. R Gaji. |
3 | Lab Technician | Mr. A. R.Kulkarni |
4 | Lab Investment | 5,06,425/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Centrifugal Pump Test Rig | 05/09/2001 | 01 | 25000/- | 25000/- |
2 | Reciprocating Pump Test Rig | 05/09/2001 | 01 | 29000/- | 29000/- |
3 | Centrifugal Blower Test Rig | 05/09/2000 | 01 | 30500/- | 30500/- |
4 | Pelton Turbine Test Rig | 05/09/2001 | 01 | 46000/- | 46000/- |
5 | Kaplan Turbine Test Rig | 21/09/2009 | 01 | 138715/- | 138715/- |
6 | Francis Turbine Test Rig | 21/09/2009 | 01 | 120890/- | 120890/- |
7 | Hydraulic Ram | 25/04/2017 | 01 | 6689/- | 6689/- |
8 | Multistage Pump | 25/04/2017 | 01 | 9631/- | 9631/- |
9 | Centrifugal Pump Two Phase Flow Test. Rig. | 04/01/2022 | 01 | 100000/- | 100000/- |
Photos of Lab
Lab Name :Metallurgy Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 69 (Sq.Mt) |
2 | Lab In Charge | Mr. V. S. Gondakar |
3 | Lab Technician | Mr.P. L. Patil |
4 | Lab Investment | 6,96,623/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Rockwell Cum Brinell Hardness Testing Machine | 22/09/2001 | 1 | 14,480/- | 14,480/- |
2 | Impact Testing Machine | 22/09/2001 | 1 | 36,720/- | 36,720/- |
3 | Single Disc Polishing Machine | 22/09/2001 | 1 | 10,625/- | 10,625/- |
4 | Trinocolor Metallurgical Microscope | 15/10/2001 | 1 | 24,225/- | 24,225/- |
5 | Jomney End Quench Set up | 28/02/2002 | 1 | 6,500/- | 6,500/- |
6 | Muffle Furnace Model –I | 28/02/2002 | 1 | 17,000/- | 17,000/- |
7 | Metallurgy Micro Specimens (Resin Mounted Samples 24 nos. ) | 27/03/2002 | 1 | 9,600/- | 9,600/- |
8 | Metallurgy Micro Specimens (Resin Mounted Polished Samples 24 nos. ) | 10/04/2002 | 1 | 2,400/- | 2,400/- |
9 | LM52208/Upright Metallurgical Microscope with camera and image analysis software | 25/09/2018 | 1 | 5,75,073/- | 5,75,073/- |
Photos of Lab
Manufacturing Processes Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 69 (Sq.Mt) |
2 | Lab In Charge | Mr. V. S. Gondakar |
3 | Lab Technician | Mr.P. L. Patil |
4 | Lab Investment | 78,800/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Clay Washer Model :VCW | 08/10/2000 | 1 | 7,500/- | 7,500/- |
2 | Sieve Shaker with set of Sieves Model :VGH | 08/10/2000 | 1 | 19,000/- | 19,000/- |
3 | Permeability Maker Model :VP. | 08/10/2000 | 1 | 11,000/- | 11,000/- |
4 | Universal Strength Machine. Model :VUM | 08/10/2000 | 1 | 21,000/- | 21,000/- |
5 | Core Hardness Tester Model :VCH | 08/10/2000 | 1 | 4,000/- | 4,000/- |
6 | Mould Hardness Tester B Scale Model: VMH(B) | 08/10/2000 | 1 | 3,800/- | 3,800/- |
7 | Rapid Moisture Tester Model : VM | 08/10/2000 | 1 | 5,000/- | 5,000/- |
8 | Sand Rammer Model :VR | 08/10/2000 | 1 | 7,500/- | 7,500/- |
Photos of Lab
Lab Name : Metrology & Quality Control Laboratory
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 (Sq.Mt) |
2 | Lab In Charge | Mr. S. V. Nishandar. |
3 | Lab Technician | Mr. S. L. Patil |
4 | Lab Investment | 2,15,390/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Sine Bar With Sine Centre | 31/03/2002 | 1 | 9,200/- | 9,200/- |
2 | Angle Slip Gauge | 31/03/2002 | 1 | 19,900/- | 19,900/- |
3 | Demonstration Gauge Kit | 31/03/2002 | 1 | 8,400/- | 8,400/- |
4 | Optical Flat with Specimens | 31/03/2002 | 1 | 4,800/- | 4,800/- |
5 | Standard Balls & Rollers With Specimen For Angle Measurement | 31/03/2002 | 1 | 6000/- | 6000/- |
6 | Profile Projector(PPT-150) | 06/04/2002 | 1 | 26,250/- | 26,250/- |
7 | Slip Gauge Box(Grade I) | 06/04/2002 | 1 | 4,225/- | 4,225/- |
8 | Vernier Caliper | 06/04/2002 | 1 | 500/- | 500/- |
9 | Micrometera) 0to 25 mm | 06/04/2002 | 1 | 345/- | 345/- |
Micrometera) 25 to 50 mm | 1 | 460/- | 460/- | ||
10 | Vernier Height Gauge | 06/04/2002 | 1 | 6,500/- | 6,500/- |
11 | Dial Gauge0 to 1 mm | 06/04/2002 | 1 | 2,300/- | 2,300/- |
Dial Gauge0 to 10 mm | 1 | 640/- | 640/- | ||
12 | Lever Type Dial Gauge | 06/04/2002 | 1 | 2650/- | 2650/- |
13 | Gear Tooth Vernier Caliper | 06/04/2002 | 1 | 2650/- | 2650/- |
14 | Magnetic Stand | 06/04/2002 | 1 | 500/- | 500/- |
15 | Monochromatic Light Unit | 06/04/2002 | 1 | 9,025/- | 9,025/- |
16 | Universal Bevel Protector | 06/04/2002 | 1 | 1,900/- | 1,900/- |
17 | Vernier Depth Gauge | 06/04/2002 | 1 | 2,000/- | 2,000/- |
18 | Floating Carriage Machine | 28/01/2003 | 1 | 30,725/- | 30,725/- |
19 | Tool Makers Microscope TM 50 | 10/08/2010 | 1 | 72,000/- | 72,000/- |
20 | Bore Dial Guage | 1 | 4,420/- | 4,420/- |
Photos of Lab
Lab Name : Mechanical Measurement & Control Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 (Sq.Mt) |
2 | Lab In Charge | Mr. S. V. Nishandar. |
3 | Lab Technician | Mr. S. L. Patil |
4 | Lab Investment | 3,99,201/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Angular speed measurement using stroboscope, photoelectric pickup &magnetic pickup | 20/03/2010 | 1 | 23,950/- | 23,950/- |
2 | Formation of thermocouple & calibration of thermocouple | 04/02/2010 | 1 | 5950/- | 5950/- |
3 | Measurement of temperature using thermocouple, RTD &Thermister | 04/02/2010 | 1 | 11,900/- | 11,900/- |
4 | Measurement of displacement using LVDT | 20/03/2010 | 1 | 10,950/- | 10,950/- |
5 | Force & Torque measurement using strain gauge | 20/03/2010 | 1 | 13,250/- | 13,250/- |
6 | Vibration testing using contact &noncontact type instruments | 20/03/2010 | 1 | 35,420/- | 35,420/- |
7 | Design of measuring system for flow temperature pressure | 05/04/2010 | 1 | 12,550/- | 12,550/- |
8 | On –Off Temperature controller | 04/02/2010 | 1 | 6690/- | 6690/- |
9 | Control Modes P,PI,PID | 04/02/2010 | 1 | 19,850/- | 19,850/- |
10 | Flow Measurement by Rotameter. | 11/01/2016 | 1 | 32,950/- | 32,950/- |
11 | Dead Weight Pressure Gauge | 11/01/2016 | 1 | 24,950/- | 24,950/- |
12 | Pressure measurement & Apparatus | 11/01/2016 | 1 | 16,950/- | 16,950/- |
13 | Flow measurement by Anemometer | 11/01/2016 | 1 | 11,500/- | 11,500/- |
14 | Turbine water digital flow indicator | 11/01/2016 | 1 | 26,155/- | 26,155/- |
15 | Design & Development of Estimation of Reaction for different loading condition. | 11/01/2016 | 1 | 27,950/- | 27,950/- |
16 | Certified Ultrasonic Material Thickness Gauge. | 26/11/2019 | 1 | 79,888/- | 79,888/- |
17 | Certified Potted Right Angle Dual Element Transducer. | 26/11/2019 | 1 | 45,112/- | 45,112/- |
Photos of Lab
Lab Name : Industrial fluid Power Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 (Sq.Mt) |
2 | Lab In Charge | Mr. Y. P. Ballal |
3 | Lab Technician | Mr. S. L. Patil |
4 | Lab Investment | 6,35,261/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
01 | Hydraulic Trainer with Servo System | 11/10/2002 | 1 | 65,000/- | 65,000/- |
02 | Pneumatic Trainer. | 11/10/2002 | 1 | 35,000/- | 35,000/- |
03 | Pneumatic pick & place material handling system. | 12/02/2005 | 1 | 30,435/- | 30,435/- |
04 | JTKg-2 Electro Pneumatic Trainer kit with PLC (With S7200PLC) | 6/10/2013 | 1 | 2,26,530/- | 2,26,530/- |
05 | Hydraulic Sheet Bending Machine | April 2017 | 1 | 11303/- | 11303/- |
06 | Electro Hydraulic Trainer kit with PLC | 11/09/2018 | 1 | 2,22,743/- | 2,22,743/- |
07 | Air Compressor | 06/01/2020 | 1 | 44,250/- | 44,250/- |
Photos of Lab
Lab Name : Renewable Energy Engineering Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 (Sq.Mt) |
2 | Lab In Charge | Mr. A. R. Mane |
3 | Lab Technician | Mr. A. R. Kulkarni. |
4 | Lab Investment | 27,287/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
01 | Battery 7.2Ah,12v | 20/01/2013 | 01 | 300/- | 300/- |
02 | Inverter 100w | 20/01/2013 | 01 | 1500/- | 1500/- |
03 | Rehostat 100 ohms 2.5A | 20/01/2013 | 01 | 500/- | 500/- |
04 | Solar Cell (4x4) | 20/01/2013 | 01 | 100/- | 100/- |
05 | 4 Quadrant Supply | 20/01/2013 | 01 | 4500/- | 4500/- |
06 | Life Time Testing | 20/01/2013 | 01 | 200/- | 200/- |
07 | Pv Module Kit | 20/01/2013 | 01 | 5500/- | 5500/- |
08 | Solar Simulator | 20/01/2013 | 0 | 7000/- | 7000/- |
09 | Spectrum Response Meter | 10/07///2013 | 01 | 3500/- | 3500/- |
10 | Multy Meters (2 Nos.) | 21/04/2014 | 02 | 1200/- | 1200/- |
11 | Design & Development of a Small Scale Wind Turbine | 10/04/2017 | 01 | 2987/- | 2987/- |
Photos of Lab
Lab Name : Heat & Mass Transfer Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 87 (Sq.Mt) |
2 | Lab In Charge | Mr. A. R. Mane |
3 | Lab Technician | Mr. A. R. Kulkarni. |
4 | Lab Investment | 6,00,700/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Thermal conductivity of insulating powder | 03/09/2001 | 01 | Total Amount 86,500/- | Total Amount 86,500/- |
2 | Emissivity apparatus | 03/09/2001 | 01 | ||
3 | Stefan Boltzmann apparatus | 03/09/2001 | 01 | ||
4 | Natural convection apparatus | 03/09/2001 | 01 | ||
5 | Forced convection apparatus | 03/09/2001 | 01 | ||
6 | Critical heat flux(Pool Boiling) | 03/09/2001 | 01 | ||
7 | Thermal conductivity of composite wall | 31/12/2009 | 01 | 21,814/- | 21,814/- |
8 | Heat Pipe | 31/12/2009 | 01 | 21,814/- | 21,814/- |
9 | Condensation in Drop & Film Form | 31/12/2009 | 01 | 23,372/- | 23,372/- |
10 | Parallel Flow , Counter Flow Heat Exchanger | 18/03/2011 | 01 | BE PROJECT | BE PROJECT |
11 | Heat exchanger Temp. controller module | 23/09/2013 | 01 | 2,07,900/- | 2,07,900/- |
Noiseless Air Compressor | |||||
SCADA Application Software | |||||
12 | Thermal conductivity of insulating powder | 24/08/2013 | 01 | 21,600/- | 21,600/- |
13 | Thermal conductivity of metal rod of diff. Temp. | 24/08/2013 | 01 | 23,400/- | 23,400/- |
14 | Natural convection apparatus | 24/08/2013 | 01 | 21,600/- | 21,600/- |
15 | Forced convection apparatus | 24/08/2013 | 01 | 27,900/- | 27,900/- |
16 | Emissivity Apparatus | 24/08/2013 | 01 | 21,600/- | 21,600/- |
17 | Stefan Boltzmann Apparatus | 24/08/2013 | 01 | 18,500/- | 18,500/- |
18 | Parallel Flow,Counter Flow Heat Exchanger | 24/08/2013 | 01 | 20,250/- | 20,250/- |
19 | Unsteady State Heat Transfer | 24/08/2013 | 01 | 19,800/- | 19,800/- |
20 | Boling Heat Flux(Pool Boiling) | 24/08/2013 | 01 | 19,800/- | 19,800/- |
21 | Thermal Conductivity of Lagged Pipe | 24/08/2013 | 01 | 21,600/- | 21,600/- |
22 | DELL Optiplex 755 Desktop PC | 02/01/2008 | 01 | 23,250 | 23,250 |
Photos of Lab
Lab Name : Mechatronics Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 (Sq.Mt) |
2 | Lab In Charge | Mr. K. J. Burle. |
3 | Lab Technician | Mr. A. R. Kulkarni. |
4 | Lab Investment | 4,27,490/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Model PLC-1 Part A, Basic PLC unit (Allen Bradely 20 I/P, 12 O/P) | 17/10/2005 | 01 | 41950/- | 41950/- |
2 | Model PLC-2 Part B, Basic PLC unit (8 number of hardwares) | 17/10/2005 | 01 | 41950/- | 41950/- |
3 | PC P4 HP Compaq AMD Athlon X2 Dual | 29/03/2007 | 01 | 17225/- | 17225/- |
4 | RCS 06 Universal Robotic Kit with all mechanical hardware drive card and software on PC | 08/03/2008 | 01 | 75938/- | 75938/- |
5 | Allen BradelyMicrologix 1400 PLC | 25/01/2014 | 01 | 1,29,500/ | 1,29,500/ |
6 | Sensor interface module with different sensors | 25/01/2014 | 01 | 39,500/- | 39,500/- |
7 | Actuator/Motor interface module (with motors) | 25/01/2014 | 01 | 48,950/- | 48,950/- |
8 | Bottle filling application using PLC | 25/01/2014 | 01 | 28,950/- | 28,950/- |
9 | Linear conveyor belt system using PLC | 25/01/2014 | 01 | 29950/- | 29950/- |
10 | RS-Logix starter lite software | 25/01/2014 | 01 | 15,500/- | 15,500/- |
11 | Computers-DELL Optiplex-3010 (Qty-01) | 02/08/2013 | 01 | 23,595/- | 23,595/- |
Photos of Lab
Lab Name : Noise And Vibration Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 68 (Sq.Mt) |
2 | Lab In Charge | Mr. M. M. Jadhav. |
3 | Lab Technician | Mr. P. L. Patil |
4 | Lab Investment | 36,66,894/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Set up for equipment spring mass system | 14/09/2016 | 1 | 10,3985/- | 10,3985/- |
2 | Set up for logarithmic decrement of single DOF damped System | 14/09/2016 | 1 | 23,389/- | 23,389/- |
3 | Set up for two rotor system without damping | 14/09/2016 | 1 | 14,726/- | 14,726/- |
4 | Set up for coupled pendulum and double pendulum | 14/09/2016 | 1 | 14,726/- | 14,726/- |
5 | Set up for three rotor system without damping | 14/09/2016 | 1 | 15,593/- | 15,593/- |
6 | Set up for different exciters for vibration Analysis | 14/09/2016 | 1 | 27,720/- | 27,720/- |
7 | Set up for measurement of vibration parameters | 14/09/2016 | 1 | 62,370/- | 62,370/- |
8 | Vibration Lab 1 | 10/08/2001 | 1 | 16,100/- | 16,100/- |
9 | Vibration Lab 2 | 21/09/2009 | 1 | 75000/- | 75000/- |
10 | VM-25 Vibration/RPM/Temperature Meter Instrument | 18/09/2017 | 1 | 2,09,956/- | 2,09,956/- |
11 | A)BSWA308 Class-1.1/1 octave Sound Level Meter | 18/09/2017 | 1 | 1,34,720/- | 1,34,720/- |
B)1/3 OCT:1/3 octave option for 308 | 18/09/2017 | 1 | 22,665/- | 22,665/- | |
12 | Variable Frequency drive system with controller (5HP Controller) | 01/01/2018 | 1 | 1,40,042/- | 1,40,042/- |
13 | Inductuion motor 5HP,Foot and Flange Mount 3000rpm | 01/01/2018 | 1 | 34739/- | 34739/- |
14 | Shaftalign OS3 Shaft Package | 08/05/2018 | 1 | 4,35,751/- | 4,35,751/- |
15 | Whirling Of Shafts Appratus | 21/09/2009 | 1 | 25000/- | 25000/- |
16 | 4- Channel FFT Analyzer | 07/09/2011 | 1 | 22,15,751/- | 22,15,751/- |
17 | OPTALING TOUCH Standard Version | 04/12/2019 | 1 | 6,49000/- | 6,49000/- |
Photos of Lab
Lab Name : Refrigeration & Air Conditioning Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 97 (Sq.Mt) |
2 | Lab In Charge | Mr. G. M. Chendke |
3 | Lab Technician | Mr. P. L. Patil |
4 | Lab Investment | 6,24,375/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Refrigeration Test Rig. | 30/12/2009 | 1 | 85,000/- | 85,000/- |
2 | Air Conditioning Test Rig | 30/12/2009 | 1 | 85,000/- | 85,000/- |
3 | ICE Plant Test Rig | 30/12/2009 | 1 | 85,000/- | 85,000/- |
4 | Heat Pump Test Rig | 30/12/2009 | 1 | 85,000/- | 85,000/- |
5 | Vortex Tube Test Rig | 30/12/2009 | 1 | 60,000/- | 60,000/- |
6 | Cascade Refrigeration System | 30/12/2009 | 1 | 2,20,000/- | 2,20,000/- |
7 | Live Refrigeration System with Emerson Compressor | 27/07/2015 | 1 | 50,000/- | 50,000/- |
8 | Gas Charging and Tool Kit | 27/07/2015 | 1 | 40,000/- | 40,000/- |
Photos of Lab
Lab Name : Theory of Machine Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 87 (Sq.Mt) |
2 | Lab In Charge | Mr. A. M. Pirjade |
3 | Lab Technician | Mr. S. L. Patil |
4 | Lab Investment | 4,15,734/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
01 | Kinematic Pairs | 26/12/2000 | 1 | 3,000/- | 3,000/- |
02 | Inversion of Four Bar Chain Mechanism | 26/12/2000 | 1 | 3,850/- | 3,850/- |
03 | Inversion of Single Slider Crank Chain Mechanism | 26/12/2000 | 1 | 6,100/- | 6,100/- |
04 | Inversion of Double Slider Crank Chain Mechanism | 26/12/2000 | 1 | 8,450/- | 8,450/- |
05 | Generation of Involute Gear Tooth Mechanism | 26/12/2000 | 1 | 3,450/- | 3,450/- |
06 | Cam Analysis Apparatus with Three Types of Cam & Follower | 05/01/2001 | 1 | 15,000/- | 15,000/- |
07 | Governor Apparatus a) Portor b) Hartnell | 05/01/2001 | 1 | 14,500/- | 14,500/- |
08 | Double Hooke’s Joint | 05/01/2001 | 1 | 3,000/- | 3,000/- |
09 | Motorised Gyroscope | 10/08/2001 | 1 | 11,500/- | 11,500/- |
10 | Static, Dynamic Balancing | 10/08/2001 | 1 | 7,400/- | 7,400/- |
11 | Trifilar suspension | 21/09/2009 | 1 | 10,000/- | 10,000/- |
12 | Hookes Joint | 21/09/2009 | 1 | --- | --- |
13 | Static, Dynamic & balancing | 14/09/2016 | 1 | 22,000/- | 22,000/- |
14 | Epicyclic gear train | 14/09/2016 | 1 | 40,000/- | 40,000/- |
15 | Experiment motorized Gyroscope | 14/09/2016 | 1 | 22,000/- | 22,000/- |
16 | Experiment on set up rope break dynamometer | 14/09/2016 | 1 | 26,000/- | 26,000/- |
17 | Experiment on set up cam profile | 14/09/2016 | 1 | 24,000/- | 24,000/- |
18 | Experiment on Belt drive | 14/09/2016 | 1 | 35,000/- | 35,000/- |
19 | Generation of involute gear tooth | 14/09/2016 | 1 | 19,000/- | 19,000/- |
20 | Board model of kinematic links | 14/09/2016 | 1 | 8,000/- | 8,000/- |
21 | Board model of kinematic pairs | 14/09/2016 | 1 | 8,000/- | 8,000/- |
22 | Inversion of four bar mechanism | 14/09/2016 | 1 | 25,000/- | 25,000/- |
23 | Inversion of single slider mechanism | 14/09/2016 | 1 | 8,000/- | 8,000/- |
24 | Inversion of double slider mechanism | 14/09/2016 | 1 | 8,500/- | 8,500/- |
25 | Board model types of gears | 14/09/2016 | 1 | 8,000/- | 8,000/- |
26 | Board model types of gear train | 14/09/2016 | 1 | 18,000/- | 18,000/- |
27 | Differential gear box | 14/09/2016 | 1 | 22,000/- | 22,000/- |
28 | Board model of low of gearing | 14/09/2016 | 1 | 42,000/- | 42,000/- |
29 | Board model of gear terminology | 14/09/2016 | 1 | 22,000/- | 22,000/- |
30 | Study And Demonstration of Gyroscope effect on rolling Chair | 19/04/2017 | 1 | 3,950/- | 3,950/- |
31 | Seed Extraction Machine | 19/04/2017 | 1 | 12,000/- | 12,000/- |
32 | Design and Development Wilson Hartenell Governor | 19/04/2017 | 1 | 3,850/- | 3,850/- |
Photos of Lab
Lab Name : Internal Combustion Engines Laboratory
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 70 (Sq.Mt) |
2 | Lab In Charge | Dr. P. D. Kulkarni |
3 | Lab Technician | Mr. S. T. Jadhav. |
4 | Lab Investment | 9,72,426/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Brand New Slow Speed Diesel Engine With Rope Brake Dynamometer | 10/11/2002 | 1 | 38,430/- | 38,430/- |
2 | 4Stroke 4Cylinder Petrol Engine Test Rig. With Hydraulic Dynamometer | 03/10/2003 | 1 | 94,000/- | 94,000/- |
3 | Cut Section Model Of Slow Speed Diesel Engine | 03/10/2003 | 1 | 9,000/- | 9,000/- |
4 | Single Cylinder Petrol Engine Test (2Stroke Scooter Engine ) | 06/10/2003 | 1 | 30,000/- | 30,000/- |
5 | Single Cylinder Petrol Engine Cut Section Model | 06/10/2003 | 1 | 3,500/- | 3,500/- |
6 | 1)Computerized Engine Test Setup | 31/05/2011 | 1 | 7,94,991/- | 7,94,991/- |
2)Engine Performance Analyzer Software With License | 1 | ||||
7 | Mass Flow Measurement of fuel by using Loed Cell | 12/07/2017 | 1 | 2505/- | 2505/- |
Photos of Lab
Lab Name : Computer Laboratory 1
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 (Sq.Mt) |
2 | Lab In Charge | Mr. G. N. Rakate |
3 | Lab Technician | Mr. S. T. Jadhav. |
4 | Lab Investment | 19,32,046/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Computer –HP Compaq DX2255 (Qty-06) | 07/09/2007 | 06 | 1,11,072/- | 1,11,072/- |
2 | Computer- DELL Optiplex -755 (Qty -10) | 31/12/2007 | 10 | 2,32,500/- | 2,32,500/- |
3 | Computer- Lenovo Think Center (Qty- 10) | 28/01/2011 | 10 | 2,35,000/- | 2,35,000/- |
4 | Computer DELLOptiplex -3010(Qty -10) | 09/07/2013 | 10 | 2,35,950/- | 2,35,950/- |
5 | Computer DELLOptiplex -380 (Qty -10) | 25/07/2011 | 10 | 2,19,000/- | 2,19,000/- |
6 | Computer DELL Optiplex -3010(Qty -05) | 09/07/2013 | 05 | 1,17,975/- | 1,17,975/- |
7 | Printer –EPSON LQ 300+ (Qty-01) | 23/02/2007 | 01 | 8,500/- | 8,500/- |
8 | Printer –HP Laserjet (Qty-01) | 23/02/2007 | 01 | 5,600/- | 5,600/- |
10 | P.B600Liebtrt UPS 12V26AH Exide Battery | 06/08/2018 | 01 | 1,16,984/- | 1,16,984/- |
11 | Switch 24 Port, 24 Port Patch Panel Rack –Dlink . | 07/08/2014 | 01 | 17,365/- | 17,365/- |
12 | Projector Epson EBX31 | 28/06/2017 | 01 | 29,500/- | 29,500/- |
13 | CATIA V5 ED2 R16 (10 Users ) | 30/206/2006 | 01 | 3,92,600/- | 3,92,600/- |
14 | ANSYS 11.0 (5 Users) | 18/12/2007 | 01 | 2,10,000/- | 2,10,000/- |
15 | Auto CAD 2013 Educational version | - | - | - | - |
Photos of Lab
Lab Name : Computer Laboratory 2
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 (Sq.Mt) |
2 | Lab In Charge | Mr. G. N. Rakate |
3 | Lab Technician | Mr. S. T. Jadhav. |
4 | Lab Investment | 16,95,468/- |
Laboratory Equipment Details
Sr.No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs |
---|---|---|---|---|---|
1 | Computer DELLOptiplex -3010(Qty -24) | 09/07/2013 | 24 | 5,66,280/- | 5,66,280/- |
2 | Printer –EPSON LQ 300+ (Qty-01) | 23/02/2017 | 01 | 8,500/- | 8,500/- |
3 | Liebtrt UPS Gxt MT+6KVA | 31/07/2017 | 2 | 55,002/- | 55,002/- |
4 | Switch 8 Port, Switch 24 Port, 24 Port Patch Panel Rack –Dlink . | 07/08/2017 | 1 | 20,153/- | 20,153/- |
